Reid Cup
| Date | Home Team | Away Team | Venue | Notes | |
|---|---|---|---|---|---|
| Sun 18 May 13:00 | 2nd Kintore | v. | 2nd Dunecht | Castle Park | A |
| Anchorians | v. | 2nd Methlick | Duthie Park #2 | B | |
| Sun 15 Jun 13:00 | 2nd Kintore | v. | 2nd Methlick | Castle Park | C (A v. B) |
| 2nd AGSFP | v. | Crescent | Rubislaw | D | |
| 2nd Banchory | v. | 2nd Ellon | Burnett Park | E | |
| Turriff | v. | Stoneywood-Dyce | The Haughs | F | |
| Sun 20 Jul 13:00 | 2nd Ellon | v. | Turriff | Gordon Park | E v. F |
| Crescent | v. | 2nd Methlick | Duthie Park | D v. C | |
| Sun 10 Aug 13:00 | [Unknown] | v. | [Unknown] | [Unknown] | Final |



