Reid Cup
| Date | Home Team | Away Team | Venue | Notes | |
|---|---|---|---|---|---|
| Sat 19 May 13:00 | 2nd Queens Cross | v. | 2nd Kintore | Harlaw | C |
| Fraserburgh | v. | Dunecht | East Links | D | |
| Portcullis | v. | Turriff | Duthie Park #3 | A | |
| Stoneywood-Dyce | v. | Crathie | Peoples Park | B | |
| Sat 07 Jul 13:00 | 2nd Kintore | v. | Dunecht | Castle Park | C v. D |
| Crathie | v. | Portcullis | Balmoral Estate | B v. A | |
| Sat 18 Aug 13:00 | Crathie | v. | 2nd Kintore | Kellands Park | Final |



