Johnstone Cup
| Date | Home Team | Away Team | Venue | Notes | |
|---|---|---|---|---|---|
| Sat 19 May 13:00 | 2nd Banchory | v. | 2nd Ellon | Burnett Park | B |
| 2nd Dunecht | v. | 2nd Mannofield | Cowdray Estate | A | |
| 2nd St Ronald | v. | 2nd AGSFP | Kings College | D (venue tbc) | |
| 2nd Stonehaven | v. | 2nd Methlick | Mineralwell Park | C | |
| Sat 07 Jul 13:00 | 2nd Ellon | v. | 2nd St Ronald | Gordon Park | B v. D |
| 2nd Mannofield | v. | 2nd Stonehaven | [Unknown] | A v. C | |
| Sat 25 Aug 13:00 | 2nd Ellon | v. | 2nd Mannofield | Kings College | Final |



