Results
Grade 1
Grade Table
| Team | P | W | D | T | L | WO | Scr | V | Runs For | Wkts Lost | Runs Against | Wkts Taken | Pts | RR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cults Mo & Co | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 528 | 18 | 275 | 30 | 90 | 3.200 | 100.000 |
| Culter Curry Bon Accord | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 401 | 15 | 253 | 30 | 90 | 3.170 | 100.000 |
| Stonehaven Thistle | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 370 | 12 | 279 | 27 | 80 | 2.984 | 88.889 |
| Ellon Gordon | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 373 | 22 | 369 | 28 | 76 | 1.287 | 84.444 |
| Kintore | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 394 | 19 | 323 | 25 | 72 | 1.605 | 80.000 |
| Caledonian | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 295 | 28 | 357 | 22 | 47 | 0.649 | 52.222 |
| Banchory | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 257 | 23 | 267 | 16 | 42 | 0.670 | 46.667 |
| 2nd Cults | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 327 | 30 | 469 | 17 | 32 | 0.395 | 35.556 |
| AAM Mannofield | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 301 | 30 | 647 | 17 | 30 | 0.264 | 33.333 |
| Inverurie | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 271 | 30 | 278 | 15 | 27 | 0.487 | 30.000 |
Grade 2
Grade Table
| Team | P | W | D | T | L | WO | Scr | V | Runs For | Wkts Lost | Runs Against | Wkts Taken | Pts | RR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominion Gas St Ronald | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 403 | 24 | 381 | 30 | 90 | 1.322 | 100.000 |
| AGSFP | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 404 | 19 | 339 | 28 | 85 | 1.756 | 94.444 |
| Fraserburgh | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 368 | 22 | 270 | 30 | 78 | 1.859 | 86.667 |
| Academy Toco Sport | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 373 | 22 | 374 | 20 | 71 | 0.907 | 78.889 |
| Up Front Gordonians | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 397 | 22 | 326 | 25 | 65 | 1.384 | 72.222 |
| Crathie | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 224 | 18 | 394 | 19 | 36 | 0.600 | 60.000 |
| Kemnay | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 346 | 25 | 550 | 27 | 48 | 0.679 | 53.333 |
| Artisans | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 502 | 20 | 457 | 15 | 42 | 0.824 | 46.667 |
| Methlick | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 279 | 26 | 367 | 20 | 36 | 0.585 | 40.000 |
| Queens Cross | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 376 | 27 | 214 | 11 | 14 | 0.716 | 23.333 |
Grade 3
Grade Table
| Team | P | W | D | T | L | WO | Scr | V | Runs For | Wkts Lost | Runs Against | Wkts Taken | Pts | RR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Kintore | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 565 | 27 | 384 | 27 | 84 | 1.471 | 93.333 |
| 2nd Banchory | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 491 | 28 | 372 | 29 | 80 | 1.367 | 88.889 |
| Dunecht | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 337 | 19 | 370 | 29 | 78 | 1.390 | 86.667 |
| 2nd Ellon | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 316 | 30 | 336 | 29 | 73 | 0.909 | 81.111 |
| 2nd Methlick | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 330 | 27 | 306 | 27 | 71 | 1.078 | 78.889 |
| Stoneywood-Dyce | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 230 | 10 | 229 | 17 | 44 | 1.707 | 73.333 |
| Turriff | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 347 | 30 | 363 | 21 | 50 | 0.669 | 55.556 |
| 2nd AGSFP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 239 | 17 | 346 | 20 | 33 | 0.813 | 55.000 |
| Anchorians | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 304 | 29 | 351 | 27 | 43 | 0.806 | 47.778 |
| Crescent | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 344 | 30 | 446 | 21 | 38 | 0.540 | 42.222 |
Grade 4
Grade Table
| Team | P | W | D | T | L | WO | Scr | V | Runs For | Wkts Lost | Runs Against | Wkts Taken | Pts | RR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Stonehaven | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 501 | 27 | 296 | 30 | 90 | 1.881 | 100.000 |
| 2nd Queens Cross | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 495 | 27 | 345 | 23 | 71 | 1.222 | 78.889 |
| 2nd St Ronald | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 349 | 16 | 486 | 27 | 71 | 1.212 | 78.889 |
| 2nd Mannofield | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 337 | 17 | 313 | 17 | 42 | 1.077 | 70.000 |
| 2nd Gordonians | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 394 | 27 | 498 | 23 | 54 | 0.674 | 60.000 |
| 2nd Dunecht | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 378 | 24 | 452 | 23 | 51 | 0.801 | 56.667 |
| Portcullis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 171 | 10 | 197 | 8 | 17 | 0.694 | 56.667 |
| Huntly Highlanders | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 233 | 20 | 271 | 17 | 28 | 0.731 | 46.667 |



