Results
Grade 1
Grade Table
| Team | P | W | D | T | L | WO | Scr | V | Runs For | Wkts Lost | Runs Against | Wkts Taken | Pts | RR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Culter Curry Bon Accord | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 1198 | 41 | 686 | 70 | 210 | 2.982 | 100.000 |
| Ellon Gordon | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 905 | 36 | 748 | 53 | 144 | 1.781 | 80.000 |
| Cults Mo & Co | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 990 | 47 | 928 | 45 | 139 | 1.021 | 77.222 |
| Inverurie | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 913 | 44 | 897 | 54 | 153 | 1.249 | 72.857 |
| Banchory | 7 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 1162 | 51 | 1133 | 54 | 152 | 1.086 | 72.381 |
| Kintore | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 914 | 40 | 846 | 61 | 151 | 1.648 | 71.905 |
| Dana Petroleum Mannofield | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 1238 | 68 | 1387 | 60 | 170 | 0.788 | 70.833 |
| Stonehaven Thistle | 8 | 3 | 1 | 0 | 4 | 0 | 0 | 2 | 988 | 59 | 1113 | 58 | 151 | 0.873 | 62.917 |
| Ritson Smith Gordonians | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 872 | 70 | 1326 | 38 | 81 | 0.357 | 38.571 |
| Dominion Gas St Ronald | 7 | 0 | 2 | 0 | 5 | 0 | 0 | 3 | 875 | 68 | 991 | 31 | 80 | 0.403 | 38.095 |
Grade 2
Grade Table
| Team | P | W | D | T | L | WO | Scr | V | Runs For | Wkts Lost | Runs Against | Wkts Taken | Pts | RR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGSFP | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 914 | 29 | 696 | 67 | 194 | 3.034 | 92.381 |
| Crathie | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 3 | 1189 | 55 | 973 | 59 | 167 | 1.311 | 79.524 |
| Queens Cross | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 3 | 951 | 40 | 708 | 60 | 165 | 2.015 | 78.571 |
| Methlick | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1050 | 49 | 1216 | 66 | 181 | 1.163 | 75.417 |
| 2nd Banchory | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 558 | 34 | 605 | 35 | 111 | 0.949 | 74.000 |
| 2nd Cults | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 764 | 42 | 808 | 48 | 143 | 1.081 | 68.095 |
| Caledonian | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 935 | 56 | 1016 | 48 | 142 | 0.789 | 67.619 |
| Fraserburgh | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 1130 | 61 | 931 | 49 | 126 | 0.975 | 52.500 |
| Artisans | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 661 | 53 | 833 | 29 | 75 | 0.434 | 41.667 |
| 2nd Kintore | 8 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 468 | 80 | 834 | 28 | 46 | 0.196 | 19.167 |
Grade 3
Grade Table
| Team | P | W | D | T | L | WO | Scr | V | Runs For | Wkts Lost | Runs Against | Wkts Taken | Pts | RR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorians | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 1165 | 53 | 635 | 67 | 203 | 2.319 | 96.667 |
| 2nd Gordonians | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 839 | 52 | 964 | 80 | 197 | 1.339 | 82.083 |
| Crescent | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 3 | 931 | 53 | 664 | 53 | 158 | 1.402 | 75.238 |
| 2nd Ellon | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 809 | 60 | 721 | 60 | 154 | 1.122 | 73.333 |
| 2nd Methlick | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 731 | 56 | 702 | 67 | 145 | 1.246 | 69.048 |
| 2nd Stonehaven | 9 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 755 | 70 | 977 | 74 | 174 | 0.817 | 64.444 |
| Academy Toco Sport | 8 | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 814 | 79 | 643 | 55 | 150 | 0.881 | 62.500 |
| Turriff | 8 | 0 | 2 | 0 | 5 | 1 | 0 | 2 | 572 | 69 | 991 | 62 | 125 | 0.519 | 52.083 |
| Kemnay | 9 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 727 | 80 | 995 | 57 | 121 | 0.521 | 44.815 |
| Dunecht | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 587 | 55 | 638 | 42 | 80 | 0.703 | 44.444 |
Grade 4
Grade Table
| Team | P | W | D | T | L | WO | Scr | V | Runs For | Wkts Lost | Runs Against | Wkts Taken | Pts | RR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Queens Cross | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 727 | 47 | 500 | 51 | 167 | 1.578 | 79.524 |
| 2nd AGSFP | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 557 | 35 | 570 | 45 | 119 | 1.256 | 79.333 |
| Portcullis | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 703 | 48 | 858 | 62 | 166 | 1.058 | 79.048 |
| 2nd St Ronald | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 687 | 39 | 496 | 36 | 87 | 1.279 | 72.500 |
| Huntly Highlanders | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 496 | 22 | 591 | 26 | 64 | 0.992 | 71.111 |
| Stoneywood-Dyce | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 525 | 32 | 419 | 33 | 82 | 1.292 | 68.333 |
| 2nd Dunecht | 6 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 481 | 46 | 605 | 29 | 83 | 0.501 | 46.111 |
| 2nd Mannofield | 6 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 275 | 58 | 412 | 25 | 52 | 0.288 | 28.889 |



