Grade 1
Grade Table
| Team | P | W | D | T | L | WO | Scr | V | Runs For | Wkts Lost | Runs Against | Wkts Taken | Pts | RR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Culter Curry Bon Accord | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 1198 | 41 | 686 | 70 | 210 | 2.982 | 100.000 |
| Ellon Gordon | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 905 | 36 | 748 | 53 | 144 | 1.781 | 80.000 |
| Cults Mo & Co | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 990 | 47 | 928 | 45 | 139 | 1.021 | 77.222 |
| Inverurie | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 913 | 44 | 897 | 54 | 153 | 1.249 | 72.857 |
| Banchory | 7 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 1162 | 51 | 1133 | 54 | 152 | 1.086 | 72.381 |
| Kintore | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 914 | 40 | 846 | 61 | 151 | 1.648 | 71.905 |
| Dana Petroleum Mannofield | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 1238 | 68 | 1387 | 60 | 170 | 0.788 | 70.833 |
| Stonehaven Thistle | 8 | 3 | 1 | 0 | 4 | 0 | 0 | 2 | 988 | 59 | 1113 | 58 | 151 | 0.873 | 62.917 |
| Ritson Smith Gordonians | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 872 | 70 | 1326 | 38 | 81 | 0.357 | 38.571 |
| Dominion Gas St Ronald | 7 | 0 | 2 | 0 | 5 | 0 | 0 | 3 | 875 | 68 | 991 | 31 | 80 | 0.403 | 38.095 |
Results
| Date | First Innings | Second Innings | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun | Cults Mo & Co | 121 | (9) | Culter Curry Bon Accord | 125 | for 3 | (30) | |
| N Jadhav 47, A Saxena 20; F Awan 5-21, N Mirza 2-30 | F Awan 38, A Win 31; K Vignesh 1-8, J Masud 1-22 | |||||||
| Ritson Smith Gordonians | 87 | (6) | Ellon Gordon | 88 | for 2 | (30) | ||
| S Menon 29; R Wade 5-28, S White 2-8 | J Barrett 49no, S Davies 18; R Nurla 1-16, A Medanker 1-14 | |||||||
| Inverurie | 113 | (5) | Kintore | 114 | for 0 | (30) | ||
| G Hadden 43, S Murison 14; R Walker 3-11, S Aslam 1-9 | D Grayson 54no, G Prosser 52no; | |||||||
| Banchory | 215 | for 5 | (30) | Dana Petroleum Mannofield | 154 | (13) | ||
| S Hassan 110, A Starling 34; C Burnett 3-50, A Mitchell 2-20 | D Bird 32, A Mitchell 31; D Masud 5-49, S Hassan 2-16 | |||||||
| Dominion Gas St Ronald | 138 | (12) | Stonehaven Thistle | 140 | for 5 | (30) | ||
| A Deep 53, A Mudie 24; D Crozier 5-22 | M Jenkins 33no, A Wilson 29; V Bode 2-15, G Tewari 2-27 | |||||||
| Sat 20 Jun | Ellon Gordon | 228 | for 8 | (30) | Cults Mo & Co | 128 | (14) | |
| S Davis 80, C Whyte 53; A Saxena 27-2, N Jadhav 64-2 | K Vignesh 29, N Jadhav 26; S. Whyte 18-3, Gordon 2-23 | |||||||
| Banchory | 159 | (30) | Ritson Smith Gordonians | 136 | (17) | |||
| S Hassan 73, R Brown 35; B Thomson 5-32, C Aggarwal 4-28 | I Yahathugoda 31, S Devlin 19; M Herbert 5-30, R Brown 3-19 | |||||||
| Stonehaven Thistle | 90 | (6) | Kintore | 91 | for 2 | (30) | ||
| D Garden 23, B Milne 19no; D Anderson 4-17, N Jones 3-32 | G Prosser 42no, G Satyamurthy 32; A Wilson 1-12, A Long 1-14 | |||||||
| Dana Petroleum Mannofield | 157 | (30) | Inverurie | 97 | (14) | |||
| G Johnstone 38, D Lawson 38; G Hadden 4-22, J Jessiman 2-16 | D McGlashan 22, G Coutts 19; R V Oorschot 6-22, H Niven 3-39 | |||||||
| Dominion Gas St Ronald | 91 | (8) | Culter Curry Bon Accord | 92 | for 4 | (30) | ||
| Amin 25, Rehaan 21; S Hussain 5-33, G Narasimman 2-15 | A Win 26no, A Meres 24; Amin 2-26, D Millar 1-18 | |||||||
| Sat 13 Jun | Banchory v. Cults Mo & Co - void | |||||||
| Rained off | ||||||||
| Culter Curry Bon Accord | 218 | (30) | Stonehaven Thistle | 73 | (13) | |||
| N Mirza 86, B Ready 40; C Hinchcliffe 3-32, A Long 2-48 | A Keith 22, D Crozier 9; G Narasimman 4-10, N Mirza 3-21 | |||||||
| Ellon Gordon v. Dominion Gas St Ronald - void | ||||||||
| Rained off | ||||||||
| Inverurie | 173 | for 3 | (30) | Ritson Smith Gordonians | 96 | (7) | ||
| G Coutts 74, T Norval 48; B Thomson 2-23, B Gopinatham 1-53 | I Yahathugoda 33, S Menon 27; P Skevington 4-28, G Coutts 2-14 | |||||||
| Dana Petroleum Mannofield | 152 | (20) | Kintore | 101 | for 7 | (17) | ||
| C Burnett 58, D Bird 36; N Jones 3-26, D Anderson 3-32 | D Grayson 30; R v Oorschot 2-12, C Burnett 2-19 | |||||||
| Sat 06 Jun | Culter Curry Bon Accord | 222 | for 6 | (30) | Banchory | 87 | (10) | |
| R Dhiman 92, N Mirza 25; J Stirling 4-43, C Mason 1-21 | R Brown 22, T Donald 18; N Mirza 4-15, T Malik 4-49 | |||||||
| Cults Mo & Co | 239 | for 9 | (30) | Ritson Smith Gordonians | 140 | (16) | ||
| A Saxena 57, K Laghate 56; B Gopinathan 5-42, C Aggarwal 2-44 | I Yahathugoda 31, B Thomson 40; M Jadhav 5-51, K Laghate 3-18 | |||||||
| Kintore | 103 | (7) | Ellon Gordon | 104 | for 2 | (30) | ||
| C Laird 41, Satyer 20; R Wade 3-18, S Whyte 2-18, C Watson 2-18 | J Barrett 48no, K Macreddie 44no; M Singer 2-29 | |||||||
| Dominion Gas St Ronald | 133 | (11) | Dana Petroleum Mannofield | 136 | for 4 | (30) | ||
| A Deep 32, Rehann 26; C Burnett 5-38, H Niven 3-43 | C Burnett 52no, G Johnston 33no; A Deep 2-34 | |||||||
| Stonehaven Thistle | 63 | (8) | Inverurie | 64 | for 6 | (30) | ||
| A Hinchcliffe 15, D Garden Jnr 13; R Evan 4-14, G Coutts 2-6 | C Parr 14, G Coutts 10; A Long 2-11, A Keith 2-12 | |||||||
| Sat 30 May | Banchory | 195 | for 7 | (13) | Stonehaven Thistle | 199 | for 3 | (30) |
| T Donald 68no, S Hassan 45; A Wilson 4-41, A Long 2-20 | D Milroy 116no, A Keith 28; I Pennington 1-18 | |||||||
| Ellon Gordon | 102 | (9) | Culter Curry Bon Accord | 108 | for 4 | (30) | ||
| J Barrett 40, C White 17; T Malik 4-28, A Morrison 3-30 | F Awan 35no, N Mirza 43; R Greenfield 2-24, R Wade 1-26 | |||||||
| Dominion Gas St Ronald | 135 | (11) | Inverurie | 136 | for 4 | (30) | ||
| Aman 63, E Theron 23; G Hadden 4-51, R Ewen 3-45 | G Hadden 54no, T Norval 49; Davinder 2-30 | |||||||
| Kintore | 214 | for 4 | (30) | Ritson Smith Gordonians | 178 | (14) | ||
| C Laird 61no, D Grayson 33; C Aggrawal 3-53, B Harper 1-15 | B Thomson 41, M Suthershthen 36; D Anderson 5-19, M Singer 3-33 | |||||||
| Cults Mo & Co | 204 | (26) | Dana Petroleum Mannofield | 145 | for 9 | (19) | ||
| J Bedijavrit 33, N Jadhav 44; C Burnett 3-47, R v Oorschot 3-30 | C Burnett 36, J Milne 25; N Jadhav 3-12, A Saxena 2-38 | |||||||
| Sat 23 May | Culter Curry Bon Accord | 124 | (30) | Kintore | 119 | (16) | ||
| F Awan 54, R Dhiman 22; D Anderson 5-20, G Satya 3-39 | C Laird 62, P Middleton 13; T Malik 5-22, M Luqman 3-9 | |||||||
| Inverurie | 183 | for 5 | (14) | Cults Mo & Co | 186 | for 4 | (30) | |
| G Hadden 73, G Coutts 44; N Kulkarni 3-38, K Laghate 1-47 | K Laghate 67no, S Rane 28; G Hadden 2-74, J Jessiman 1-44 | |||||||
| Ritson Smith Gordonians | 142 | (13) | Dana Petroleum Mannofield | 144 | for 6 | (30) | ||
| P Ballal 39, T Butt 24; W Anderson 2-19, P West 2-21 | S Coetzer 77no, G Johnston 18; B Thomson 3-21, G MacIntyre 2-43 | |||||||
| Dominion Gas St Ronald | 122 | (11) | Banchory | 124 | for 5 | (30) | ||
| J Stephen 19, Rehann 19; A Starling 3-35, J Stirling 2-17 | T Donald 29, W Ali 26; Davinder 1-12, E Theron 1-25 | |||||||
| Ellon Gordon | 124 | (15) | Stonehaven Thistle | 125 | for 9 | (30) | ||
| S Davies 42, C White 26; A Keith 3-30, A Long 2-22 | A Keith 45, D Garden 26; R Greenfield 3-14, L Borstlap 2-16 | |||||||
| Sat 16 May | Banchory v. Ellon Gordon - void | |||||||
| Rained off | ||||||||
| Inverurie v. Culter Curry Bon Accord - void | ||||||||
| Rained off | ||||||||
| Kintore v. Cults Mo & Co - void | ||||||||
| Rained off | ||||||||
| Dana Petroleum Mannofield v. Stonehaven Thistle - void | ||||||||
| Rained off | ||||||||
| Dominion Gas St Ronald v. Ritson Smith Gordonians - void | ||||||||
| Rained off | ||||||||
| Sat 09 May | Culter Curry Bon Accord v. Dana Petroleum Mannofield - void | |||||||
| Rained off | ||||||||
| Dominion Gas St Ronald v. Cults Mo & Co - void | ||||||||
| Rained off | ||||||||
| Ellon Gordon v. Inverurie - void | ||||||||
| Rained off | ||||||||
| Stonehaven Thistle v. Ritson Smith Gordonians - void | ||||||||
| Rained off | ||||||||
| Banchory v. Kintore - void | ||||||||
| Rained off | ||||||||
| Sat 02 May | Stonehaven Thistle | 107 | (9) | Cults Mo & Co | 112 | for 4 | (30) | |
| A Wilson 18, A Milroy 14; N Jadhav 6-28, A Saxena 3-48 | D Barman 30no, J Bedi 26; C Hinchcliffe 3-37, A Wilson 1-8 | |||||||
| Culter Curry Bon Accord | 309 | for 4 | (30) | Ritson Smith Gordonians | 93 | (8) | ||
| F Awan 153no, A Win 46; | I Yahathugoda 27, B Harper 19; T Malik 4-26, N Mirza 3-11 | |||||||
| Banchory | 146 | (14) | Inverurie | 147 | for 6 | (30) | ||
| P Potter 45, S Hasan 32; R Ewen 5-6, C Parr 3-46 | G Hadden 43, M Dunderdale 34; S Hasan 3-33, T Wilkinson 1-22 | |||||||
| Kintore | 172 | for 7 | (21) | Dominion Gas St Ronald | 85 | for 9 | (14) | |
| G Satyamuurthy 52, D Anderson 26; Davendar 2-19, Aman 2-37 | A Mudie 20, Traveen 15; D Anderson 4-13, D Viegas 2-16 | |||||||
| Ellon Gordon | 259 | for 4 | (30) | Dana Petroleum Mannofield | 197 | (14) | ||
| J Barrett 108no, S Davis 53; D Elliot 2-47 | B Suvra 54, D Lawson 35; R Greenfield 3-57, R Wade 2-30 | |||||||
| Sat 25 Apr | Banchory | 236 | for 4 | (25) | Dana Petroleum Mannofield | 153 | for 9 | (14) |
| C Counsell 55no, B Howard 59no, T Donald 44; D Elliot 2-41, B Suvra 1-37 | D Lawson 40, D Elliot 40; R Brown 3-49, I Pennington 2-4 | |||||||
| Culter Curry Bon Accord v. Cults Mo & Co - void | ||||||||
| Rained off | ||||||||
| Ellon Gordon v. Ritson Smith Gordonians - void | ||||||||
| Rained off | ||||||||
| Inverurie v. Kintore - void | ||||||||
| Rained off | ||||||||
| Stonehaven Thistle | 191 | for 2 | (25) | Dominion Gas St Ronald | 171 | for 9 | (13) | |
| A Keith 101no, D Garden 31 | V Bode 58no, E Thurlow 40; A Keith 3-24, C Hinchcliffe 3 -7 | |||||||



