Grade 1
Grade Table
| Team | P | W | D | T | L | WO | Scr | V | Runs For | Wkts Lost | Runs Against | Wkts Taken | Pts | RR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCH Bon Accord | 16 | 13 | 1 | 0 | 2 | 0 | 0 | 2 | 2601 | 99 | 2078 | 138 | 439 | 1.745 | 91.458 |
| Cults AC & Co | 16 | 13 | 0 | 0 | 3 | 0 | 0 | 2 | 2269 | 71 | 2139 | 142 | 418 | 2.122 | 87.083 |
| Ellon Gordon | 16 | 8 | 2 | 0 | 6 | 0 | 0 | 2 | 2673 | 102 | 2055 | 130 | 348 | 1.658 | 72.500 |
| Kintore MTM | 15 | 6 | 3 | 0 | 6 | 0 | 0 | 3 | 1910 | 106 | 1955 | 104 | 322 | 0.959 | 71.556 |
| Banchory | 16 | 6 | 3 | 0 | 7 | 0 | 0 | 2 | 2605 | 120 | 2868 | 115 | 337 | 0.870 | 70.208 |
| Stonehaven Thistle | 17 | 8 | 1 | 0 | 8 | 0 | 0 | 1 | 2029 | 140 | 2401 | 117 | 338 | 0.706 | 66.275 |
| Inverurie | 16 | 6 | 3 | 0 | 7 | 0 | 0 | 2 | 2404 | 108 | 2434 | 106 | 308 | 0.969 | 64.167 |
| AGSFP | 16 | 5 | 4 | 0 | 7 | 0 | 0 | 2 | 2464 | 129 | 2176 | 101 | 294 | 0.887 | 61.250 |
| Queens Cross | 16 | 5 | 0 | 0 | 11 | 0 | 0 | 2 | 2107 | 130 | 2427 | 103 | 273 | 0.688 | 56.875 |
| Zen Ocean St Ronald | 16 | 1 | 1 | 0 | 14 | 0 | 0 | 2 | 2168 | 132 | 2697 | 81 | 204 | 0.493 | 42.500 |
Results
| Date | First Innings | Second Innings | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 02 Sep | AGSFP | 130 | (10) | Ellon Gordon | 131 | for 3 | (30) | |
| Muthu 37no, G. Stewart 30; S. Bhatti 4-21, J. Barrett 2-29 | C. Whyte 31, H. Woolridge-Gordon 28no, J. Barrett 27no, S. Whyte 26 | |||||||
| Inverurie | 224 | for 5 | (30) | Queens Cross | 221 | (15) | ||
| C. Williams 80, T. Norval 48no | M. Shepherd 81, A. Russell 38; M. Strachan 4-64 | |||||||
| Culter Curry Bon Accord | 251 | for 4 | (30) | Kintore | 131 | (11) | ||
| A. Win 103no, N. Mirza 54; C. Laird 2-45 | D. Grayson 37, D. Anderson 18; M. Ahmed 5-20, T. Malik 3-28 | |||||||
| Sat 26 Aug | Ellon Gordon | 106 | (11) | Cults Mo & Co | 111 | for 6 | (30) | |
| S. Whyte 27, H. Woolridge-Gordon 22; Tat5sat 4-15, G. Arun 3-24 | B. Alexander 46, A. Saxena 22; S. Whyte 4-34 | |||||||
| Inverurie | 135 | (10) | Stonehaven Thistle | 139 | for 3 | (30) | ||
| C. Williams 39, S. Murrison 25; A. Wilson 4-22 | A. Hinchcliffe 71no, B. Milne 37; J. Coutts 2-13 | |||||||
| Kintore | 160 | (19) | AGSFP | 157 | for 7 | (21) | ||
| R. Walker 38, R. Balsillie 34; R. Knudson 4-26, G. Miller 3-30 | C. Clelland 36no, J. Lord 27; D. Anderson 4-31, C. Laird 2-29 | |||||||
| Queens Cross | 95 | (7) | Banchory | 97 | for 3 | (30) | ||
| M. Shepherd 43, N. Wright 19; J. Miller 3-17, A. Starling 3-24 | P. Potter 41 | |||||||
| Dominion Gas St Ronald | 132 | (10) | Culter Curry Bon Accord | 133 | for 3 | (30) | ||
| Viswa 33, J. Stephen 28no; N. Mirza 3-18, G. Morrison 2-15 | F. Awan 83, A. Meres 25 | |||||||
| Sat 19 Aug | Cults Mo & Co | 300 | for 2 | (30) | Stonehaven Thistle | 157 | (10) | |
| D. Patel 176no, G. Gillanders 62, B. Alexander 29 | A. Hinchcliffe 43, D. Grewar 33; S. Richards 5-30, Tatsat 2-23, A. Saxena 2-44 | |||||||
| Dominion Gas St Ronald | 136 | (14) | Banchory | 140 | for 7 | (30) | ||
| A. Keith 38, D. Camilleri 29; T. Wilkinson 4-27, J. Miller 3-21, A. Starling 3-43 | A. Starling 56no, P. Potter 29; A. Keith 4-19, D. Miller 3-28 | |||||||
| Sat 12 Aug | AGSFP | 84 | (6) | Inverurie | 85 | for 3 | (30) | |
| J. Moir 34; C. Williams 5-7, G. Couts 3-25 | T. Norval 20no; Khattak 2-26 | |||||||
| Banchory | 198 | for 6 | (16) | Cults Mo & Co | 199 | for 6 | (30) | |
| T. Donald 72no, C. Counsell 30, W. Ali 27 | A. Saxena 41, Ravi 38, B. Alexander 37, G. Gillanders 36; T. Wilkinson 2-52, A. Starling 2-57 | |||||||
| Ellon Gordon | 137 | (10) | Culter Curry Bon Accord | 138 | for 3 | (30) | ||
| S. White 50, H. Woolridge-Gordon 33no; B. Allan 4-30, T. Malik 3-29 | F. Awan 90no, N. Mirza 20; R. Wade 2-15 | |||||||
| Queens Cross | 177 | for 9 | (13) | Dominion Gas St Ronald | 178 | for 3 | (30) | |
| G.A.Jamieson 85; A. Mudie 5-47, D. Miller 2-23 | D. Miller 45no, Fazal 38no; N. Wright 2-26 | |||||||
| Stonehaven Thistle | 135 | for 9 | (30) | Kintore | 125 | (15) | ||
| A. Hicncliffe 44, D. Grewar 21; D. Anderson 4-34, M. Singer 2-31 | R. Walker 33, R. Balsillie 19no; C. Hinchcliffe 6-36, A. Hinchcliffe 2-16 | |||||||
| Sat 05 Aug | Queens Cross | 127 | (10) | AGSFP | 129 | for 4 | (30) | |
| M. Shepherd 26, M. Holman 21; R. Knudson 4-29, Kartik 3-40 | R. Knudson 35no; RJ Taylor 2-33 | |||||||
| Inverurie | 150 | (11) | Banchory | 152 | for 3 | (30) | ||
| T. Norval 58, S. Lamb 30no; R. Brown 4-40, A. Starling 2-30 | B. Howard 75no, T. Donald 31no; M. Philip 2-39 | |||||||
| Cults Mo & Co | 41 | (5) | Culter Curry Bon Accord | 43 | for 4 | (30) | ||
| D. Patel 15, S. Richards 14; T. Malik 6-18, N. Mirza 3-22 | N. Mirza 20no, A. Saxena 3-15 | |||||||
| Kintore | 130 | (10) | Ellon Gordon | 131 | for 3 | (30) | ||
| D. Grayson 31, R. Balsillie 22; J. Hoare 4-27, J. Barrett 3-27 | J. Hoare 42no, J. Barrett 27; R. Balsillie 2-29 | |||||||
| Stonehaven Thistle | 155 | (30) | Dominion Gas St Ronald | 104 | (15) | |||
| D. Garden 65, D. Cruickshank 35; Praveen 5-57, Basharat 3-31 | Fazal 21, D. Camilleri 20; C. Hinchcliffe 4-22, A. Hinchcliffe 3-22 | |||||||
| Sat 29 Jul | Banchory | 190 | for 9 | (16) | AGSFP | 193 | for 6 | (30) |
| T. Wilkinson 46no, T. Donald 38, J. Miller 33no; J.Moir 4-6, J. Yuilles 2-54 | J. Lord 43, J. Yuilles 40; J. Miller 3-34, A. Starling 2-43 | |||||||
| Inverurie | 87 | (6) | Culter Curry Bon Accord | 89 | for 2 | (30) | ||
| G. Coutts 16, T. Norval 16; F. Awan 5-12, G. Morrison 2-20 | A. Win 50no, A. Meares 25no; M. Craig 2-49 | |||||||
| Ellon Gordon | 285 | for 6 | (30) | Dominion Gas St Ronald | 123 | (12) | ||
| J. Barrett 123, J. Hoare 50; A. Keith 2-66 | A. Keith 28; L. Borstlap 3-7, H. Woolridge-Gordon 3-22, R. Wade 3-40 | |||||||
| Kintore | 165 | (15) | Cults Mo & Co | 168 | for 6 | (30) | ||
| G. Satyamuurthy 34no, C. Laird 34; Tatsat 3-37, G. Arun 3-44 | D. Patel 95, Tatsat 17; D. Anderson 2-30 | |||||||
| Stonehaven Thistle | 50 | (1) | Queens Cross | 53 | for 0 | (30) | ||
| C. Hinchcliffe 13no; RJ Taylor 7-23 | GA Jamieson 30no, M. Holman 22no | |||||||
| Sat 22 Jul | Culter Curry Bon Accord | 202 | for 8 | (30) | AGSFP | 131 | (15) | |
| N. Mirza 48, A. Meares 45, A. Win 42; J. Moir 3-26, R. Knudson 2-57 | A. Macdonald 31, R. Knudson 28; N. Mirza 3-38, F. Awan 2-31, M. Ahmed 2-3 | |||||||
| Queens Cross | 127 | (10) | Cults Mo & Co | 129 | for 4 | (30) | ||
| G.A. Jamieson 25; I. Pandit 2-10, H. MacDougall 2-13, G. Arun 2-19 | A. Saxena 47no, D. Patel 32 | |||||||
| Stonehaven Thistle | 90 | (30) | Ellon Gordon | 65 | (12) | |||
| M. Jenkins 21; H. Woolridge-Gordon 5-17, R. Wade 2-16 | S. Middleton 17; A. Hinchcliffe 3-5, A. Wilson 3-9, C. Hinchcliffe 2-12 | |||||||
| Kintore | 139 | (10) | Banchory | 143 | for 3 | (30) | ||
| D. Anderson 28, S. Balsillie 21; D. Astle 6-40, R. Brown 2-27 | W. Ali 61no, T. Donald 38no | |||||||
| Dominion Gas St Ronald | 161 | for 8 | (11) | Inverurie | 163 | for 2 | (30) | |
| A. Mudie 71, Ishtaq 44; G. Coutts 3-23, C. Williams 3-53 | S. Murrison 70no, G. Coutts 48 | |||||||
| Mon 17 Jul | Culter Curry Bon Accord v. Kintore - void | |||||||
| Sat 15 Jul | Banchory | 167 | (21) | Stonehaven Thistle | 134 | for 8 | (20) | |
| M. MPherson 47, M. Thomson 24; C. Hinchcliffe 3-40, A. Hinchcliffe 2-23 | A. Hinchcliffe 45, D. Garden 20; M. Thomson 4-15, A. Starling 2-32 | |||||||
| AGSFP | 71 | (6) | Cults Mo & Co | 72 | for 3 | (30) | ||
| J. Moir 34; Tatsat 4-9, H. MacDougall 4-16 | B. Alexander 41no; Z. Khan 2-13 | |||||||
| Inverurie | 172 | for 8 | (30) | Ellon Gordon | 152 | (16) | ||
| . Hadden 75no, I. Roebuck 21; J. Hoare 4-39, J. Barrett 2-45 | J. Barrett 63, J. Hoare 25; M. Craig 5-47, C. Williams 3-32 | |||||||
| Queens Cross | 151 | for 7 | (15) | Culter Curry Bon Accord | 155 | for 7 | (30) | |
| M. Holman 39; F. Awan 3-30, T. Malik 3-35 | F. Awan 34, G. Morrison 33no; J. Garner 2-25, RG Taylor 2-37 | |||||||
| Dominion Gas St Ronald | 155 | for 5 | (12) | Kintore | 158 | for 4 | (30) | |
| A. Mudie 68; D. Anderson 4-44 | D. Anderson 51no, G. Prosser 43, P. Middleton 42; A. Keith 2-44 | |||||||
| Sat 08 Jul | Cults Mo & Co | 142 | for | (30) | Culter Curry Bon Accord | 61 | (12) | |
| D. Patel 44, Ravi 34, A. Saxena 27; N. Mirza 4-31, T. Malik 3-43 | N. Mirza 23; A. Saxena 5-22, G. Arun 3-5 | |||||||
| Ellon Gordon | 43 | for | (1) | Kintore | 45 | for 0 | (30) | |
| C. Woolridge-Gordon 16; D. Anderson 4-9, R. Walker 4-16 | D. Anderson 24no, C. Laird 18no | |||||||
| Inverurie | 197 | for 6 | (17) | Banchory | 198 | for 7 | (30) | |
| G. Coutts 76, C. Williams 49; R. Brown 2-28, R. Moid 2-41 | B. Howard 53, W. Ali 36; G. Coutts 3-18, R. Fleming 2-21 | |||||||
| Queens Cross | 131 | for 9 | (15) | AGSFP | 132 | for 8 | (30) | |
| R. Buchanan 41; Z. Khan 4-43 | C. Clelland 49no; RJ Taylor 4-41 | |||||||
| Dominion Gas St Ronald | 181 | for | (14) | Stonehaven Thistle | 182 | for 4 | (30) | |
| D. Camilleri 55, A. Keith 49; B. Snelling 5-51, A. Wilson 2-47 | S. Jacobson 69, D. Garden 33; Zshtiag 2-27 | |||||||
| Sat 01 Jul | AGSFP | 249 | for 8 | (30) | Stonehaven Thistle | 121 | (14) | |
| G. Miller 77no, R. Knudson 36, J. Yuilles 36; C. Hinchcliffe 5-46 | B. Campbell 25, B. Milne 22; G. Miller 5-32, Z. Khan 2-4 | |||||||
| Culter Curry Bon Accord | 243 | for 7 | (30) | Banchory | 131 | (14) | ||
| F. Awan 106, N. Mirza 58, A. Meres 46; R. Brown 4-54, A. Starling 3-69 | T. Donald 49no, W. Ali 25; N. Mirza 4-25, T. Malik 3-26 | |||||||
| Queens Cross | 158 | (30) | Ellon Gordon | 156 | (18) | |||
| R. J. Taylor 38, G.A. Jamieson 32; J. Barrett 3-22, H. Woolridge-Gordon 3-35 | C. Watson 39, A. Parks 29, C. Bowie 28; R.J.Taylor 6-11 | |||||||
| Inverurie | 72 | (6) | Kintore | 73 | for 3 | (30) | ||
| C. Williams 21no, M. Strachan 20; C. Laird 5-38, M. Singer 2-10 | G. Prosser 28no, D. Grayson 22no; G.Coutts 2-20 | |||||||
| Dominion Gas St Ronald | 98 | (8) | Cults Mo & Co | 102 | for 4 | (30) | ||
| A. Keith 41; Patsat 5-23, G. Arun 3-1 | G. Gillanders 33, D. Patel 24; A. Keith 4-34 | |||||||
| Sat 24 Jun | Banchory v. Ellon Gordon - void | |||||||
| Inverurie v. Cults Mo & Co - void | ||||||||
| Queens Cross v. Kintore - void | ||||||||
| Dominion Gas St Ronald v. AGSFP - void | ||||||||
| Stonehaven Thistle v. Culter Curry Bon Accord - void | ||||||||
| Sat 17 Jun | AGSFP v. Ellon Gordon - void | |||||||
| Banchory v. Dominion Gas St Ronald - void | ||||||||
| Queens Cross v. Inverurie - void | ||||||||
| Cults Mo & Co | 101 | (10) | Stonehaven Thistle | 104 | for 5 | (30) | ||
| G. Arun 27, B. Alexander 23; A. Wilson 4-26, C. Hinchcliffe 2-13 | M. Jenkins 35no, J. van der Ruit 25; R. Valentine 2-19 | |||||||
| Sat 10 Jun | AGSFP | 102 | (8) | Kintore | 104 | for 3 | (30) | |
| R. Knudson 27, J. Moir 15; R. Balsillie 5-10, D. Anderson 2-41 | C. Laird 39, D. Anderson 23 | |||||||
| Banchory | 206 | for 8 | (13) | Queens Cross | 208 | for 3 | (30) | |
| P. Potter 72, M. Payne 34, B. Howard 33; A Merry 2-38, RJ Taylor 2-47 | A. Hutton 88, M. Holman 71no | |||||||
| Dominion Gas St Ronald | 124 | (12) | Culter Curry Bon Accord | 126 | for 6 | (30) | ||
| A. Mudie 33, D. Camilleri 26; R. Greenfield 5-29 | F. Awan 47, A. Win 21no; D.Miller 3-17 | |||||||
| Ellon Gordon | 197 | (30) | Cults Mo & Co | 78 | (13) | |||
| J. Barrett 69, C. Huiseman 56; I. Pandit 4-25, H.McDougall 4-46 | B. Alexander 23, A. Saxena 18; J.Barrett 4-8, C. Huiseman 3-18, S. Whyte 2-28 | |||||||
| Stonehaven Thistle | 145 | for 8 | (10) | Inverurie | 152 | for 2 | (30) | |
| J. van de Ruit 64; C. Williams 4-53, M.Craig 3-26 | T. Norval 65no, M. Strachan 60no | |||||||
| Sat 03 Jun | Banchory | 172 | (13) | Cults Mo & Co | 175 | for 4 | (30) | |
| R. Perry 29, M. Payne 20; A. Saxena 3-25, R. Valentine 2-35 | B. Alexander 49, D. Patel, 33, S. Morrison 30no; D. Astle 2-40 | |||||||
| Culter Curry Bon Accord | 274 | for 5 | (26) | Ellon Gordon | 163 | for 9 | (15) | |
| F. Awan 180no, N. Mirza 34; H. Woolridge-Gordon 2-26, L. Borstlap 2-47 | J. Huiseman 41, J. Barrett 33; R. Greenfield 4-27, T. Malik 2-27 | |||||||
| Stonehaven Thistle | 101 | (30) | Kintore | 100 | (15) | |||
| A. Hinchcliffe 48, D. Cruickshank 16; R. Balsillie 4-0, R. Walker 3-9 | R. Balsillie 35, D. Grayson 14; C. Hinchcliffe 6-12, B. Snelling 2-20 | |||||||
| Dominion Gas St Ronald | 130 | (10) | Queens Cross | 131 | for 3 | (30) | ||
| D. Miller 30, G. Burnett 25no, A. Mudie 25; A. Merry 3-14, J. Gardener 3-44 | A. Merry 35no, M. Shepherd 28, RJ Taylor 18; D. Miller 2-40 | |||||||
| Sun 28 May | Inverurie | 172 | for 6 | (20) | AGSFP | 160 | for 8 | (18) |
| G. Hadden 88, D. Johnstone 44; G. Inkson 3-29, G. Stewart 2-57 | J. Lord 74, J. Moir 26; C. Williams 3-41, J. Moore 2-41 | |||||||
| Sat 27 May | AGSFP | 193 | for 4 | (20) | Banchory | 150 | for 7 | (15) |
| R. Knudson 72, J. Moir 43no, J. Lord 30; D. Astle 2-54 | M. McPherson 38, P. Potter 26; R. Knudson 3-28, J. Moir 2-14 | |||||||
| Cults Mo & Co v. Kintore - void | ||||||||
| Inverurie | 170 | for 6 | (15) | Culter Curry Bon Accord | 171 | for 6 | (30) | |
| T. Norval 82, G. Coutts 32; T. Malik 3-36, R. Greenfield 2-39 | K. Malik 72no, A.Meares 43; C. Williams 3-36, G. Coutts 2-25 | |||||||
| Queens Cross | 133 | for 9 | (30) | Stonehaven Thistle | 119 | (15) | ||
| GA Jamieson 46, M. Holman 44; A. Wilson 4-29 | J. van de Ruit 66; RJ Taylor 5-40 | |||||||
| Ellon Gordon | 260 | for 5 | (30) | Dominion Gas St Ronald | 151 | (13) | ||
| J.Barrett 128, C. Huisenan 60, J. Hoare 40; D. Miller 2-54 | D. Camilleri 54, A. Keith 25; S. Whyte 5-32, J. Barrett 2-2 | |||||||
| Sat 20 May | AGSFP | 152 | (8) | Cults Mo & Co | 156 | for 0 | (30) | |
| R. Knudson 39, J. Moir 32; N. Gillanders 4-48, G. Newberry 3-42 | D. Patel 83no, B. Alexander 61no | |||||||
| Culter Curry Bon Accord | 172 | for 8 | (30) | Queens Cross | 69 | (10) | ||
| C. Asprey 70no, M. Brown 19; R. Taylor 5-16 | M. Shepherd 25; N. Mirza 5-27 | |||||||
| Ellon Gordon | 296 | for 7 | (25) | Inverurie | 152 | for 8 | (16) | |
| J. Barrett 58, C. Watson 47, J. Hoare 42no; C. Williams 3-35, T. Norval 2-14 | G. Hadden 91no, C. Williams 24; J. Barrett 3-17, S. Whyte 3-34 | |||||||
| Dominion Gas St Ronald | 61 | (3) | Kintore | 62 | for 1 | (30) | ||
| A. Mudie 16, J Milligan 13; C. Laird 5-13, R. Balsillie 2-8 | D. Anderson 32no, C. Laird 23 | |||||||
| Stonehaven Thistle | 141 | for 9 | (16) | Banchory | 144 | for 9 | (30) | |
| D. Cruickshank 42; T. Wilkinson 3-50 | T. Donald 58, P. Potter 46; C. van der Ruit 5-8 | |||||||
| Sat 13 May | Culter Curry Bon Accord | 203 | (30) | Banchory | 149 | (18) | ||
| F. Awan 68, A. Malik 27; M. Thomson 4-32, T. Wilkinson 4-52 | P. Potter 50, B. Howard 41; T. Malik 6-35, N. Mirza 2-57 | |||||||
| Dominion Gas St Ronald | 193 | (13) | Cults Mo & Co | 196 | for 3 | (30) | ||
| A. Keith 58, T. Burnet 27; N. Gillanders 4-27, G. Arun 3-24 | D. Patel 73, G. Gillanders 32no | |||||||
| Kintore | 118 | (22) | Inverurie | 106 | for 9 | (16) | ||
| C. Laird 31, D. Grayson 28 no; G. Coutts 2-8, M. Craig 2-33 | T. Norval 25, G. Hadden 15, R. Lamb 15; R. Balsillie 5-20, M. Singer 2-26 | |||||||
| Ellon Gordon | 272 | for 2 | (30) | Queens Cross | 107 | (7) | ||
| J. Barret 86no, C. Huiseman 80, S. Whyte 67no | R. Taylor 24; R. Wade 5-43, S. Whyte 3-17 | |||||||
| AGSFP | 111 | (9) | Stonehaven Thistle | 112 | for 4 | (30) | ||
| J. Moir 27, Z. Khan 23; B. Snelling 3-15 | D. Gewar 37no, J. van de Ruit 26; R. Knudson 2-26 | |||||||
| Sat 06 May | AGSFP | 245 | for 8 | (23) | Dominion Gas St Ronald | 152 | for 6 | (17) |
| J. Yuilles 93, J. Lord 31; A. Keith 3-54 | A. Mudie 50no, A. Keith 32, J. Stephen 32; G. Miller 3-20 | |||||||
| Culter Curry Bon Accord | 229 | for 6 | (30) | Stonehaven Thistle | 95 | (10) | ||
| F. Awan 94, A. Meares 79no, J. Hannah 46; C. Hinchcliffe 3-50, B. Campbell 2-30 | B. Milne 14, G. Grewar 13; N. Mirza 4-22, F. Awan 3-15, G. Morrison 2-15 | |||||||
| Inverurie | 185 | for 7 | (11) | Cults Mo & Co | 186 | for 1 | (30) | |
| T. Norval 66, S. Murrison 41, M. Dunderdale 30; G.Newberry 3-38, A. Saxena 3-57 | D. Patel 84, B.Alexander 61 no | |||||||
| Ellon Gordon | 227 | for 6 | (30) | Banchory | 147 | (14) | ||
| S. White 76no, J. Barrett 38, C. Bowie 32; D.Astle 3-54 | W. Ali 57, M. McPherson 28; J. Barrett 3-19, R. Wade 3-26 | |||||||
| Kintore | 165 | for 9 | (30) | Queens Cross | 109 | (14) | ||
| D. Grayson 55, R. Balsillie 24; GR Jamieson 5-45,R. Taylor 2-16 | M. Shepherd 31no, M. Holman 23; R.Balsille 4-54, D. Anderson 2-14 | |||||||
| Sat 29 Apr | Kintore | 235 | for 6 | (25) | Banchory | 221 | for 8 | (17) |
| S. Middleton 87no, F. Summers 57; T. Wilkinson 2-39 | R. Perry 46, T. Donald 44; R. Balsillie 3-41 | |||||||
| AGSFP | 225 | for 6 | (30) | Culter Curry Bon Accord | 111 | (11) | ||
| J. Moir 94no, J. Youlles 35; T. Malik 2-45 | F. Awan 29, A. Meares 23; G. Stewart 3-20, G. Miller 3-41 | |||||||
| Inverurie | 182 | for 6 | (30) | Dominion Gas St Ronald | 89 | (10) | ||
| C. Williams 65, G. Hadden 56; D Miller 2-27 | D. Camilleri 44; C. Williams 3-8 | |||||||
| Queens Cross | 110 | (7) | Cults Mo & Co | 113 | for 2 | (30) | ||
| J. Garner 29; A. Saxena 4-21 | G. Gillanders 49no | |||||||
| Stonehaven Thistle | 49 | (2) | Ellon Gordon | 52 | for 1 | (30) | ||
| C. Hinchcliffe 27no; S. White 7-9 | L. Borstlap 23 | |||||||



