Grade 2
Grade Table
| Team | P | W | D | T | L | WO | Scr | V | Runs For | Wkts Lost | Runs Against | Wkts Taken | Pts | RR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominion Gas St Ronald | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 1376 | 68 | 1343 | 88 | 276 | 1.326 | 92.000 |
| AGSFP | 10 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 1337 | 58 | 1192 | 88 | 252 | 1.702 | 84.000 |
| Up Front Gordonians | 10 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 1745 | 63 | 1190 | 76 | 226 | 1.769 | 75.333 |
| Crathie | 9 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 1307 | 70 | 1582 | 76 | 201 | 0.897 | 74.444 |
| Queens Cross | 10 | 5 | 1 | 0 | 4 | 0 | 0 | 1 | 1721 | 76 | 1370 | 67 | 213 | 1.107 | 71.000 |
| Fraserburgh | 11 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 1567 | 77 | 1564 | 79 | 222 | 1.028 | 67.273 |
| Methlick | 11 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 1562 | 83 | 1353 | 80 | 220 | 1.113 | 66.667 |
| Artisans | 10 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 1340 | 76 | 1628 | 69 | 170 | 0.747 | 56.667 |
| Academy Toco Sport | 11 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 1342 | 94 | 1358 | 67 | 176 | 0.704 | 53.333 |
| Kemnay | 10 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 1069 | 93 | 1786 | 68 | 121 | 0.438 | 40.333 |
Results
| Date | First Innings | Second Innings | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 05 Jul | Kemnay | 39 | (3) | AGSFP | 40 | for 3 | (30) | |
| J. Lord 4-7, J. Moir 2-9, S. Tomkins 2-4 | J. Yuilles 22no; S. Barron 2-7 | |||||||
| Fraserburgh | 216 | (19) | Artisans | 183 | for 5 | (23) | ||
| M. Oldham 99, S. Amin 21; A. Vyas 3-34, A. Forsyth 3-58 | S. Dickie 57, H. Chisholm 54no; M. Oldham 2-32, C. Souter 2-53 | |||||||
| Academy Toco Sport | 134 | (16) | Methlick | 137 | for 9 | (30) | ||
| S. Clarke 49, S. Derrett 39no; T. Duffy 7-22, S. Murphy 3-36 | T. Acton 60no, S. Murphy 39; A. Roshan 3-30, S. Derrett 2-20 | |||||||
| Crathie | 150 | for 9 | (30) | Queens Cross | 131 | (16) | ||
| P. Cunningham 44; N. Wright 4-30, Ga Jamieson 3-30 | R. Buchanan 52; J. Thomas 6-25 | |||||||
| Up Front Gordonians | 206 | for 8 | (18) | Dominion Gas St Ronald | 207 | for 8 | (30) | |
| B. Thomson 60, T. Butt 34; D. Miller 5-32, S. Ahmed 3-44 | Ghurav 46, Vishnu 46no; A. Barthakur 3-34, S. Rowell 2-59 | |||||||
| Sat 28 Jun | Academy Toco Sport | 70 | (10) | Artisans | 71 | for 7 | (30) | |
| Sunny 20no; M. Islam 7-25 | R. Ritchie 20; S. Derrett 4-27, R. Deep 2-14 | |||||||
| AGSFP | 206 | for 6 | (23) | Crathie | 135 | for 9 | (16) | |
| J. Yuills 58, C. Clelland 39; R. McAra 3-55, W. Slee 2-53 | F. Macdonald 50; J. Moir 5-29, J. Eagles 3-23 | |||||||
| Fraserburgh | 222 | for 5 | (30) | Kemnay | 91 | (9) | ||
| C. Bowie 67, T. Mutch 67; S. Barron 2-37, T. Hopkins 2-28 | Y. Ratnayake 40, S. Barron 15; S. Florence 4-18, C. Bowie 3-7 | |||||||
| Up Front Gordonians | 126 | (7) | Methlick | 128 | for 1 | (30) | ||
| B. Thomson 31, A. Louden 17; S. Murphy 4-25, J. Peat 2-23 | M. Woodhouse 43no, J. Peat 38no, S. Murphy 35 | |||||||
| Dominion Gas St Ronald | 113 | for 6 | (6) | Queens Cross | 114 | for 1 | (30) | |
| Sunil 22, Ghurav 18; RG Taylor 3-24, J. Garner 3-17 | Gr Jamieson 77no, O Wood 21no | |||||||
| Sat 21 Jun | Academy Toco Sport | 82 | (12) | Dominion Gas St Ronald | 83 | for 9 | (30) | |
| R. Kessel 18, A. Roshan 12; Sakthi 6-29, S. Ahmed 3-13 | D. Miller 38, Praveen 10; P. Kumar 4-28, A. Roshan 3-20 | |||||||
| Methlick | 152 | (12) | AGSFP | 158 | for 4 | (30) | ||
| T. Acton 52no, S. Buchan 31; J. Lord 2-16, J. Moir 2-27 | J. Moir 61no, J. Lord 21; S. Kennedy 3-48 | |||||||
| Queens Cross | 236 | for 7 | (30) | Artisans | 122 | (13) | ||
| R. McLarnon 97, K. Findlay 55; M. Islam 3-49 | M. Munro 31, R. Ritchie 22; J. Garner 3-29, RJ Taylor 3-30 | |||||||
| Up Front Gordonians | 296 | for 3 | (23) | Fraserburgh | 176 | for 6 | (14) | |
| A. Barthakur 151, T. Butt 106; S. Herridge 2-45 | L. Bowie 59no; B. Watt 3-26, B. Thomson 2-42 | |||||||
| Crathie | 184 | for 7 | (30) | Kemnay | 160 | (16) | ||
| R. McAra 44, J. Schunemann 31, D. Smith 22; J. Tomlinson 5-38 | A. Ratnayake 80, J. Starke 20; J. Thomas 4-38, R. McAra 3-29, C. Bell 2-18 | |||||||
| Sat 14 Jun | AGSFP v. Up Front Gordonians - void | |||||||
| Artisans v. Crathie - void | ||||||||
| Academy Toco Sport | 48 | (2) | Fraserburgh | 51 | for 1 | (30) | ||
| A. Rennie 5-30, Shiraz 2-10 | C. Bowie 26no, M. Oldham 14no | |||||||
| Methlick | 187 | for 4 | (13) | Queens Cross | 188 | for 3 | (30) | |
| B. Webb 79no, P. Cox 46; G. Jamieson 2-35 | G. Jamieson 71, M. Garner 40no | |||||||
| Dominion Gas St Ronald v. Kemnay - void | ||||||||
| Sat 07 Jun | Kemnay | 194 | for 8 | (13) | Academy Toco Sport | 195 | for 3 | (30) |
| A. Yatanayake 43, M. Fyfe 32; A. Roshan 3-39, S.Derrett 3-52 | Sunny 81no, Astab 50; J.Thom 2-26 | |||||||
| Fraserburgh | 149 | for 8 | (12) | Crathie | 152 | for 4 | (30) | |
| (C. Bowie 43, C. Souter 41; R. Elder 3-27, D. Smith 2-31 | D. Smith jun 70, P. Cunningham 41 | |||||||
| Up Front Gordonians | 205 | for 2 | (30) | Artisans | 70 | (5) | ||
| A. Barthakur 84no, B. Thomson 72no; A.Forsyth 2-34 | B. Thomson 4-20, B. Harper 3-5 | |||||||
| Queens Cross | 152 | (10) | AGSFP | 156 | for 2 | (30) | ||
| Gr Jamieson 36, A. Hutton 36; J. Moir 3-9, A. Macdonald 3-14 | D. Moir 97no, J. Lord 38no; Gr Jamieson 2-28 | |||||||
| Methlick | 115 | (9) | Dominion Gas St Ronald | 119 | for 3 | (30) | ||
| M. Woodhouse 44, B. Webb 24; Praveen 5-23, Ghurav 3-19 | Vai 41no | |||||||
| Sat 31 May | Academy Toco Sport | 109 | (10) | Up Front Gordonians | 112 | for 5 | (30) | |
| Sunny 39, S. Singh 24; B. Thomson 4-32, B. Harper 3-17 | B. Thomson 41no, T. Butt 16no; S. Kumar 4-26 | |||||||
| AGSFP | 143 | (12) | Artisans | 144 | for 5 | (30) | ||
| Khartik 53, J. Eagles 25; A. Tomar 3-9, A. Forsyth 3-38 | H. Chisholm 34no, A. Tomar 29no; J. Eagles 2-20 | |||||||
| Crathie | 150 | (15) | Dominion Gas St Ronald | 152 | for 7 | (30) | ||
| R. McEwan 30, T. Summers 29; Theron 5-31 | D. Miller 35no, Vai 29; R. Elder 3-37 | |||||||
| Methlick | 210 | for 6 | (30) | Fraserburgh | 116 | (12) | ||
| B. Webb 61, S. Anderson 59no; S. Lawrence 2-26 | M. Watson 29, C. Bowie 19; T. Acton 3-32, R. Goodenough 2-6 | |||||||
| Queens Cross | 169 | (30) | Kemnay | 120 | (16) | |||
| Ga. Jamieson 32, Gr. Jamieson 30, RJ Taylor 28; S. Barron 4-17, R. Petrie 3-37 | S. Barron 43, Yassanayake 37; N. Wright 4-33, RJ Taylor 3-40 | |||||||
| Sat 24 May | Academy Toco Sport | 188 | for 9 | (17) | Crathie | 189 | for 7 | (30) |
| Bushan 56, S. Clarke 25, S. Derrett 25; R. McAra 5-41, W. Slee 2-22 | F. Macdonald 71, J. Thomas 43; S. Derrett 3-19, S. Clarke 3-55 | |||||||
| Up Front Gordonians | 201 | for 6 | (30) | Kemnay | 51 | (7) | ||
| M. Tremlett 92, A. Barthakur 32; R. Petrie 2-42, M. Fyfe 2-35 | D. Turner 14; B. Thomson 5-25, R. Watt 4-23 | |||||||
| Methlick | 129 | (30) | Artisans | 77 | (13) | |||
| S. Murphy 34; Haseh 4-11 | P. Joyce 24; B. Webb 3-7, T. Duffy 3-22 | |||||||
| Queens Cross | 208 | for 7 | (21) | Fraserburgh | 165 | for 5 | (18) | |
| Gr Jamieson 105; M. Oldham 3-43 | C. Bowie 58 | |||||||
| AGSFP | 124 | (12) | Dominion Gas St Ronald | 127 | for 6 | (30) | ||
| J. Yuilles 43, M. Budd 35; A. Mudie 3-40, Parveen 2-10 | Vai 78no; J. Eagles 3-39 | |||||||
| Sat 17 May | Academy Toco Sport | 143 | (8) | Queens Cross | 147 | for 1 | (30) | |
| T. Vincely 26, Afai 26; N. Wright 4-39, J. Gardener 3-4 | K. Finlay 62no, Gr Jamieson 41 | |||||||
| Artisans | 171 | for 9 | (14) | Dominion Gas St Ronald | 172 | for 5 | (30) | |
| R. Munro 39, P. Joyce 31no; Vai 3-30, Ghaurav 3-52 | Vai 47no, D. Camilleri 31; A. Tomar 2-54 | |||||||
| Up Front Gordonians | 202 | for 7 | (23) | Crathie | 123 | for 6 | (14) | |
| M. Finnie 89, B. Thompson 53; R. McAra 4-50, M. Bestwick 2-38 | T. Summers 49; B. Watt 2-37 | |||||||
| Fraserburgh | 104 | (9) | AGSFP | 106 | for 4 | (30) | ||
| M. Oldham 24, C. Souter 22; G. Stewart 6-23, J. Eagles 2-45 | C. Clelland 37, J. Lord 22; C. Souter 2-24 | |||||||
| Methlick | 225 | for 7 | (30) | Kemnay | 68 | (9) | ||
| B. Webb 102no, A. Campbell 24; G. Watson 2-27, L. Thom 2-32 | G. Watson 29; C. Addison 4-13, B. Webb 2-15 | |||||||
| Sat 10 May | Methlick | 72 | (9) | Academy Toco Sport | 74 | for 6 | (30) | |
| C. Addison 18, R. Gillings 15; S. Derrett 5-32, D. Singh 5-36 | Sunny 41, S. Clark 19; D. Webb 3-19, C. Addison 2-31 | |||||||
| Queens Cross v. Crathie - void | ||||||||
| Match abandoned | ||||||||
| Artisans | 86 | (6) | Fraserburgh | 90 | for 2 | (30) | ||
| J. Thompson 26, M. Munro 25; A. Rennie 5-23, Sheraz 2-14 | C. Bowie 26, M. Oldham 26no; Islam 2-31 | |||||||
| Dominion Gas St Ronald | 145 | for 9 | (30) | Up Front Gordonians | 127 | (15) | ||
| Sakthi 42, Abhinay 33; B. Thompson 4-22, G. McIntyre 2-19 | B. Thompson 38, M. Finnie 28; Sakthi 4-18, Vai 3-25 | |||||||
| AGSFP | 204 | (25) | Kemnay | 146 | for 8 | (19) | ||
| M. Budd 71, A. Macdonaold 28; L. Thom 4-34, M. Fyfe 3-33 | R. Petrie 63no; S. Knudson 5-51, G. Miller 2-11 | |||||||
| Sat 03 May | Academy Toco Sport | 97 | (11) | AGSFP | 101 | for 7 | (30) | |
| Sunny 32, Davinder 21; G. Stewart 5-27, R. Knudson 4-15 | L. Goval 23, J. Lord 19, S. Knudson 16no; Sintel 4-12 | |||||||
| Artisans | 215 | for 7 | (20) | Kemnay | 165 | for 7 | (19) | |
| S. Dickie 49, J. Thompson 46, R. Munro 45; M. Fyfe 3-39, L. Thom 3-52 | M. Fyfe 77, J. Thom 27; D. Yadav 2-6, A. Vyas 2-26, J. Dickie 2-26 | |||||||
| Dominion Gas St Ronald | 149 | (30) | Fraserburgh | 147 | (18) | |||
| Vai 39, Gaurav 35; M/. Oldham 2-25, S. Amin 2-29 | M. Oldham 50, M. Ironside 19; Gaurav 3-42, Sakthi 3-8 | |||||||
| Methlick | 92 | (10) | Crathie | 93 | for 6 | (30) | ||
| ;J. Schuneman 4-10 | D. Smith 40; | |||||||
| Queens Cross | 66 | (6) | Up Front Gordonians | 70 | for 4 | (30) | ||
| O. Wood 31; B. Watt 3-19, R. Watt 3-20 | B. Watt 36no | |||||||
| Sat 26 Apr | Artisans | 201 | for 3 | (16) | Academy Toco Sport | 202 | for 6 | (30) |
| A. Forsyth 57no, M. Munro 48no; D. Singh 2-45 | Sunny 110no, SD. Singh 34; M. Islam 3-58, A. Jay 2-31 | |||||||
| Crathie | 96 | (6) | AGSFP | 99 | for 2 | (30) | ||
| F. Macdonald 20; A. Macdonald 3-26, J. Lord 2-31, J. Yuilles 2-17 | M. Budd 32no, C. Clelland 32; M. Bestwick 1-18 | |||||||
| Up Front Gordonians | 200 | for 8 | (20) | Methlick | 115 | for 6 | (17) | |
| B. Thompson 54, M. Tremlett 32; C. Acton 3-20; C. Addison 2-32 | M. Woodhouse 41; A. Barthakur 3-34 | |||||||
| Fraserburgh | 131 | (30) | Kemnay | 35 | (10) | |||
| M. Watson 34, M. Ironside 26; S. Barron 3-24, C. Hawkins 3-40, G. Watson 2-5 | J. Thom 13; A. Rennie 5-11; P. Clark 2-7 | |||||||
| Queens Cross | 107 | (10) | Dominion Gas St Ronald | 109 | for 5 | (30) | ||
| I. Jamieson 28no; Ghuram 4-21 | A. Mudie 34no, N. Wright 3-13 | |||||||



