Grade 2
Grade Table
| Team | P | W | D | T | L | WO | Scr | V | Runs For | Wkts Lost | Runs Against | Wkts Taken | Pts | RR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caledonian | 16 | 9 | 3 | 0 | 3 | 1 | 0 | 2 | 1997 | 107 | 1542 | 130 | 388 | 1.573 | 80.833 |
| 2nd Cults | 15 | 9 | 2 | 0 | 4 | 0 | 0 | 3 | 2214 | 116 | 1781 | 124 | 348 | 1.329 | 77.333 |
| Methlick | 14 | 6 | 5 | 0 | 3 | 0 | 0 | 4 | 1724 | 100 | 1684 | 126 | 306 | 1.290 | 72.857 |
| Queens Cross | 15 | 6 | 4 | 0 | 5 | 0 | 0 | 3 | 1867 | 112 | 2084 | 123 | 309 | 0.984 | 68.667 |
| Zen Ocean St Ronald | 16 | 6 | 4 | 0 | 6 | 0 | 0 | 2 | 2124 | 119 | 2132 | 124 | 316 | 1.038 | 65.833 |
| Marcliffe Pitfodels Gordonians | 16 | 5 | 4 | 0 | 7 | 0 | 0 | 2 | 2103 | 135 | 1998 | 121 | 305 | 0.943 | 63.542 |
| Academy Toco Sport | 15 | 5 | 1 | 0 | 9 | 0 | 0 | 3 | 1980 | 127 | 2229 | 104 | 281 | 0.727 | 62.444 |
| Kemnay | 16 | 5 | 4 | 0 | 7 | 0 | 0 | 2 | 1893 | 129 | 2205 | 123 | 298 | 0.819 | 62.083 |
| Crescent | 16 | 5 | 2 | 0 | 8 | 0 | 1 | 2 | 2134 | 132 | 2271 | 119 | 295 | 0.847 | 61.458 |
| Anchorians | 15 | 4 | 3 | 0 | 8 | 0 | 0 | 3 | 1852 | 128 | 1962 | 101 | 251 | 0.745 | 55.778 |
Results
| Date | First Innings | Second Innings | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 08 Sep | Queens Cross | 169 | (30) | Methlick | 80 | (13) | ||
| M. Shepherd 50, O Wood 32; C. Adison 4-39, T. Duffy 3-22 | M. Woodhouse 18, C. Addison 14; K. Findlay 4-20, RG Taylor 3-37 | |||||||
| Sun 02 Sep | 2nd Cults | 168 | (30) | Methlick | 114 | (15) | ||
| Sheeraz 43, S. Morrison 28; J. Buchan 2-15, C. Addison 2-24 | D. Duguid 23, T. Acton 22; Sheeraz 2-3, N. Gillanders 2-21 | |||||||
| Sat 01 Sep | Caledonian | 214 | for 9 | (30) | Kemnay | 78 | (12) | |
| J. van Oorschot 66, H. Saraswath 44; S. Barron 5-31 | A. Kemp 39; G. Duncan 5-30, Arran 2-2 | |||||||
| Sat 25 Aug | Caledonian | 185 | (30) | Dominion Gas St Ronald | 85 | (14) | ||
| C. Hall 41, A. Smith 32; A. Burnett 5-15, D. Miller 2-37 | A. Mudie 23; Arran 4-15, H. Saraswath 3-10 | |||||||
| Crescent | 180 | for 3 | (30) | Anchorians | 62 | (5) | ||
| J. Skedge 71, S. Bond 38no | C. Forbes 28; S. Shearer 5-26, D. Gibson 2-14, S. Bond 2-21 | |||||||
| 2nd Cults | 116 | (14) | Up Front Gordonians | 120 | for 8 | (30) | ||
| E. Lee 39, E. Spearman 32; Mathi 5-13, C. Pettitt 3-19 | T. Butt 47, R. Watt 19no; Bushan 3-34, R. Valentine 3-37 | |||||||
| Academy Toco Sport | 177 | (16) | Methlick | 178 | for 6 | (30) | ||
| Sunny 50, A.Lee 29, M.Lovegrove 21; J. Buchan 3-31, B Webb 2-15 | B. Webb 61, J. Buchan 29, T. Acton 29; Senthil 3-46 | |||||||
| Kemnay | 63 | (8) | Queens Cross | 64 | for 6 | (30) | ||
| D. Bennett 23; RG Taylor 4-14, G. Jamieson 4-16 | RJ. Taylor 14no, A. Hutton 13no; M. Ward 3-12 | |||||||
| Sat 18 Aug | Academy Toco Sport v. Up Front Gordonians - void | |||||||
| Caledonian v. Methlick - void | ||||||||
| 2nd Cults v. Anchorians - void | ||||||||
| Queens Cross v. Crescent - void | ||||||||
| Dominion Gas St Ronald | 73 | (9) | Kemnay | 76 | for 6 | (30) | ||
| S. Herd 19; A. Kemp 3-5 | S. Barron 25no, D. Bennett 18; S.Ahmed 3-5, D.Gibb 2-26 | |||||||
| Sat 11 Aug | Anchorians | 139 | for 6 | (14) | Queens Cross | 140 | for 7 | (30) |
| M. Lambley 48, C. Forbes 42; G. Jamieson 3-45, N. Wright 2-25 | RJ Taylor 30no, R. Buchanan 19; S. Ward 2-29, S. Reid 2-42 | |||||||
| Up Front Gordonians | 187 | for 8 | (30) | Crescent | 135 | (15) | ||
| T. Butt 51, B. Watt 49; D. Gibson 3-43, M. Potts 3-48 | A. Wardle 43; B. Watt 7-11 | |||||||
| Dominion Gas St Ronald | 77 | for 6 | (6) | Academy Toco Sport | 78 | for 3 | (30) | |
| S. Herd 20no; S. Derrett 4-26, Gupta 3-20, Roshan 2-4 | J. Lee 35; Vai 2-35 | |||||||
| Sat 04 Aug | Kemnay | 182 | (30) | Academy Toco Sport | 91 | (14) | ||
| S. Barron 66, A. Kemp 33; M. Lovegrove 3-20, Abishek 3-33 | S. Clarke 19, Abishek 13; A. Kemp 5-22, S. Barron 3-22 | |||||||
| Anchorians | 152 | (30) | Up Front Gordonians | 91 | (14) | |||
| C. Forbes 62, J. O’Brien 42no; B. Watt 4-27, C. Pettitt 4-38 | J. Laing 42; Vasu 5-27, C. Forbes 2-21 | |||||||
| Methlick | 174 | (30) | Crescent | 95 | (14) | |||
| M. Woodhouse 46, S. Anderson 32; D. Gibson 4-42, M. Potts 3-18 | S. Bond 44; G. Fletcher 3-37, B. Anderson 2-6 | |||||||
| 2nd Cults | 149 | (30) | Dominion Gas St Ronald | 104 | (15) | |||
| Annan 50, N. Gourlay 29; Vai 3-44, Basharat 2-19 | G. Millington 33; I. Pandit 4-20, R. Valentine 2-8 | |||||||
| Queens Cross | 180 | for 7 | (22) | Caledonian | 82 | for 9 | (13) | |
| G. Jamieson 70, K. Findlay 35; Arran 4-38, H. Saraswath 2-44 | A. Smith 31, G. Cordiner 23; G. Jamieson 2-12, RG Taylor 2-18, A. Bell 2-18 | |||||||
| Sat 28 Jul | Caledonian | 182 | (30) | Academy Toco Sport | 75 | (13) | ||
| H. Saraswath 82, A. Smith 39; Gupta 3-15, Roshan 3-59 | M. Lovegrove 20; H. Saraswath 5-14, Arrand 2-6 | |||||||
| Up Front Gordonians | 175 | (17) | Queens Cross | 134 | for 4 | (20) | ||
| R. Scott 36, J. Laing 34; G. Jamieson 4-24, B. Gardener 3-21 | K. Findlay 36, G. Jamieson 33; B. Watt 2-30 | |||||||
| 2nd Cults | 111 | for 8 | (9) | Kemnay | 116 | for 4 | (30) | |
| E. Spearman 48; B. Duncan 4-25, S. Barron 2-15, D. Bennett 2-37 | S. Barron 43, B. Duncan 32; N. Gillanders 2-29 | |||||||
| Methlick v. Anchorians - void | ||||||||
| Dominion Gas St Ronald | 195 | for 8 | (30) | Crescent | 113 | (13) | ||
| Vai 64, J. Stephen 46; G. Glennie 3-32, C. Holmes 3-51 | J. Skedge 23; S. Jupp 5-56, Vai 3-16 | |||||||
| Sat 21 Jul | Anchorians | 161 | for 6 | (17) | Dominion Gas St Ronald | 80 | for 4 | (13) |
| C. Forbes 50, A. Forbes 44; D. Miller 2-20, E. Theron 2-29 | E. Theron 25, D. Miller 18no; C. Forbes 4-23 | |||||||
| Crescent | 137 | for 9 | (13) | Kemnay | 101 | for 2 | (18) | |
| (J. Skedge 58, G. Glennie 18no; M. Fyfe 2-22, A. Farr 2-25 | A. Kemp 44no, A.Farr 28no; S. Shearer 2-52 | |||||||
| Caledonian | 266 | for 5 | (19) | 2nd Cults | 42 | for 5 | (10) | |
| Arran 111no, Saraswat 45, G. Cordiner 28; B. Milne 3-42 | M. Holt 3-19, G. Duncan 2-14 | |||||||
| Methlick | 178 | for 9 | (15) | Up Front Gordonians | 73 | for 1 | (16) | |
| B. Webb 45, G. Fletcher 30; B. Watt 3-55, Mathi 2-26 | B. Watt 40no, R. Scott 17no | |||||||
| Academy Toco Sport | 137 | (15) | Queens Cross | 56 | for 4 | (16) | ||
| Sat 14 Jul | Academy Toco Sport | 85 | (7) | 2nd Cults | 86 | for 3 | (30) | |
| Abishek 29, Santos 16; N. Gillanders 4-18, R. Valentine 3-42 | Sheeraz 36no, P. Gill 28; M. Lovegrove 1-7 | |||||||
| Caledonian | W/O | Crescent | Scr | |||||
| Kemnay | 175 | for 8 | (20) | Anchorians | 121 | for 7 | (17) | |
| Y. Yatanayake 86; C. Forbes 4-15, S. Reid 3-45 | M. Lambley 52; S. Barron 2-12, J. Thom 2-14 | |||||||
| Dominion Gas St Ronald | 146 | (19) | Up Front Gordonians | 133 | for 7 | (20) | ||
| Arun 36, D. Miller 28; S. Raul 4-39, G. McIntyre 3-24 | B. Watt 38, B. Harper 21; E. Theron 3-21, D. Miller 3-36 | |||||||
| Sat 07 Jul | Methlick | 192 | for 6 | (30) | Academy Toco Sport | 119 | (12) | |
| C. Addison 43no, T. Acton 35no; Abishek 3-34, Gupta 3-43 | Gupta 38; G. Fletcher 4-17, B. Webb 4-17 | |||||||
| Anchorians | 155 | for 9 | (30) | Crescent | 133 | (16) | ||
| M. Lambley 42, A. Forbes 33; S. Bond 3-14, M. Potts 2-5 | J. Skedge 47, D. Miller 23; S. Ward 4-30, A. Forbes 2-32 | |||||||
| 2nd Cults | 107 | (10) | Up Front Gordonians | 108 | for 5 | (30) | ||
| Sheeraz 30, Tarun 23; C. Pettitt 5-30, B. Harper 4-10 | T. Butt 36no, Mathi 22 | |||||||
| Kemnay | 254 | for 6 | (20) | Queens Cross | 173 | for 3 | (16) | |
| S. Barron 110, A. Kemp 38, D. Bennett 35no, Y. Ratnayaka 33; K. Finlay 3-55, A. Bell 2-43 | M. Shepherd 81no, R. Buchanan 47, S. Murphy 30; A. Kemp 2-30 | |||||||
| Caledonian | 150 | for 9 | (9) | Dominion Gas St Ronald | 151 | for 1 | (30) | |
| G. Cordiner 72, M. Saraswath 29, C. Hall 27; Vai 4-40, S. Jupp 3-38 | A. Mudie 82no, Vai 44no | |||||||
| Sat 30 Jun | Anchorians | 143 | for 8 | (14) | Academy Toco Sport | 145 | for 7 | (30) |
| M. Lambley 56, G. O'Brien 31; Santos 2-20, S. Derrrett 2-26 | Sunny 63no; S. Reid 4-72, Santos 2-28 | |||||||
| Up Front Gordonians | 59 | (4) | Caledonian | 60 | for 2 | (30) | ||
| B. Thompson 20; G. Duncan 4-26, Arran 2-13 | Saraswath 27; C. Pettitt 1-16 | |||||||
| 2nd Cults | 222 | for 5 | (30) | Crescent | 156 | (13) | ||
| P. Gill 57, Sheraz 36, I. Pandit 31; M. Shearer 2-12 | D. Gibson 42, S. Bathgate 36; H. MacDougall 3-25, N. Gillanders 2-6 | |||||||
| Methlick | 134 | (30) | Kemnay | 82 | (13) | |||
| B. Webb 35, M. Woodhouse 34; M. Ward 3-13 | D. Duguid 3-13, C. Addison 3-22, B. Anderson 2-6 | |||||||
| Dominion Gas St Ronald | 154 | (14) | Queens Cross | 156 | for 6 | (30) | ||
| Vai 36, D. Miller 31; A. Bell 3-6, R Taylor 2-27 | R. Buchanan 51, A. Swan 43; Vai 2-26, E. Theron 2-58 | |||||||
| Sat 23 Jun | Anchorians | 71 | for 9 | (4) | Caledonian | 72 | for 1 | (30) |
| K. Reid 17, S. Ward 11; Arran 3-9, M. Holt 2-13 | A. Smith 35, H. Saraswath 21 | |||||||
| Crescent | 197 | for 8 | (30) | Academy Toco Sport | 152 | (16) | ||
| S. Bond 123; Abishek 3-47 | K. Lee 64; S. Bond 6-22 | |||||||
| Up Front Gordonians | 180 | (30) | Kemnay | 116 | (16) | |||
| Mathi 43, C. Pettitt 32; A. Kemp 4-33, K. Thom 3-27 | S. Copping 46; G. McIntyre 4-22, B. Watt 3-10 | |||||||
| Queens Cross | 61 | (9) | 2nd Cults | 67 | for 7 | (30) | ||
| Rahul 3-9, W. Liversedge 3-16 | S. Morrison 21; RJ Taylor 5-29 | |||||||
| Dominion Gas St Ronald | 190 | (19) | Methlick | 90 | for 6 | (17) | ||
| Arun 41, D. Camilleri 37, E. Theron 29; B. Webb 3-23, C. Addison 3-31 | M. Mitchell 25no; Vai 2-19 | |||||||
| Sat 16 Jun | Academy Toco Sport v. Dominion Gas St Ronald - void | |||||||
| Caledonian v. Kemnay - void | ||||||||
| 2nd Cults v. Methlick - void | ||||||||
| Up Front Gordonians v. Crescent - void | ||||||||
| Queens Cross v. Anchorians - void | ||||||||
| Sat 09 Jun | Academy Toco Sport | 61 | (5) | Caledonian | 63 | for 3 | (30) | |
| R. Kessell 26; G. Cordiner 3-3, Arran 3-25 | J. van Oorschot 15 no, C. Hall 15; Gupta 2-25 | |||||||
| Methlick | 185 | for 6 | (22) | Anchorians | 116 | for 9 | (15) | |
| D. Duguid 34, M. Bremeneson 30no; S. Ward 3-41 | Santos 36, G. O’Brien 15; C. Addison 5-14, D. Duguid 3-35 | |||||||
| Dominion Gas St Ronald | 142 | (11) | Crescent | 146 | for 4 | (30) | ||
| J. Stephen 42, Vai 29; S. Shearer 3-28, D. Gibson 2-25 | M. Potts 70no, D. Miller 18; E. Theron 2-38 | |||||||
| 2nd Cults | 237 | for 7 | (30) | Kemnay | 84 | (10) | ||
| N. Gourlay 74, Vikram 54, E. Spearman 43; S. Barron 2-24 | A. Kemp 20, S. Barron 14; Guru 3-21, N. Gillanders 3-24, Tarun 2-8 | |||||||
| Up Front Gordonians | 151 | for 9 | (14) | Queens Cross | 153 | for 6 | (30) | |
| B. Watt 64; RG Taylor 2-23 | R. Buchanan 71no, K. Findlay 28; R. Watt 3-22 | |||||||
| Sat 02 Jun | Queens Cross | 88 | (7) | Caledonian | 89 | for 3 | (30) | |
| R. Buchanan 30, A. Merry 16; A. Saraswath 4-8, G. Duncan 2-14 | J. van Oorschot 37, C. Hall 22no; N. Wright 2-9 | |||||||
| Up Front Gordonians | 126 | (30) | Anchorians | 108 | (15) | |||
| T. Butt 34, B. Harper 24no; C. Forbes 4-26, S. Ward 3-23 | K. Reid 25, C. Forbes 21; G. McIntyre 4-11 inc. hattrick, B. Watt 2-20 | |||||||
| Academy Toco Sport | 118 | (30) | Kemnay | 113 | (15) | |||
| Sani 38, A. Matthew 25; M. Fyfe 3-16, L. Thom 3-25 | S. Barron 24; Gupta 7-51 | |||||||
| Crescent | 88 | (10) | Methlick | 90 | for 6 | (30) | ||
| S. Bond 40, Leneve 27; D. Duguid 4-14, G. Fletcher 3-32 | D. Duguid 30no, B. Webb 20; S. Bond 3-22, Leneve 2-31 | |||||||
| 2nd Cults | 189 | (15) | Dominion Gas St Ronald | 191 | for 5 | (30) | ||
| Sheeraz 61, Tharun 29; D. Miller 2-32, A. Mudie 2-33 | H. Moir 59, D. Miller 45, D. Camilleri 34no; Sheeraz 3-51 | |||||||
| Sat 26 May | Academy Toco Sport | 229 | for 5 | (19) | Queens Cross | 231 | for 9 | (30) |
| S. Hashant 89, R. Kessell 44; N. Wright 2-49 | O. Wood 58, G. Jamieson 54; J. Lee 2-37, G. Gapupta 2-34 | |||||||
| 2nd Cults | 192 | for 9 | (20) | Caledonian | 170 | for 7 | (21) | |
| I. Pandit 59, B. Milne 22no; G. Duncan 4-32, G. Cordiner 4-53 | H. Sharaswat 49, C. Hall 39; R. Valentine 4-31, H. McDougall 2-29 | |||||||
| Crescent | 233 | for 6 | (25) | Kemnay | 133 | for 8 | (14) | |
| J. Skedge 108no, S. Bond 33, S. Bathgate 25; S. Barron 3-51, D. Bennett 2-53 | S. Copping 44, S. Bennett 37; D. Gibson 5-18 | |||||||
| Up Front Gordonians | 129 | for 8 | (13) | Methlick | 12 | for 3 | (12) | |
| R. Scott 46, S. Devlin 41; D. Duguid 2-19, T. Kennedy 2-19 | Match abandoned after 9 overs of second innings | |||||||
| Dominion Gas St Ronald | 195 | for 5 | (30) | Anchorians | 109 | (10) | ||
| E. Theron 36no, Arun 28, A. Mudie 21; C. Forbes 3-28 | M. Lambley 27, Santos 22; Bai 3-18, E. Theron 3-28 | |||||||
| Sat 19 May | Anchorians | 73 | (5) | 2nd Cults | 77 | for 2 | (30) | |
| C. Forbes 24; R. Valentine 5-27, Bhushan 3-33 | I. Pandit 29no | |||||||
| Queens Cross | 127 | (14) | Crescent | 128 | for 8 | (30) | ||
| R. Buchanan 31, RJ Taylor 29; J. Bond 4-30, L. Leneve 3-16, S. Bathgate 3-37 | S. Bathgate 44; RG Taylor 3-19, GR Jamieson 3-34 | |||||||
| Up Front Gordonians | 150 | (17) | Academy Toco Sport | 154 | for 9 | (30) | ||
| Matthi 23no, R. Scott 22; K. Matthew 4-30, J. Lee 3-27 | A. Matthew 39, J. Lee 24; C. Pettitt 4-13, Matthi 3-23 | |||||||
| Kemnay v. Dominion Gas St Ronald - void | ||||||||
| Will be played on 17th June | ||||||||
| Caledonian | 107 | (30) | Methlick | 42 | (11) | |||
| Arran 54, C. Budd 19; D. Duguid 3-14, C. Addison 2-12 | ;G. Duncan 5-23, M. Holt 3-12 | |||||||
| Sat 12 May | Anchorians | 140 | for 8 | (15) | Kemnay | 143 | for 8 | (30) |
| M. Kidd 43, K. Reid 23; A. Kemp 3-16, M. Ward 3-24 | Kemnay 143-8 (30) (Yassa 44, S. Barron 37no; Rahul 4-45, C. Forbes 3-60). | |||||||
| Crescent | 100 | (30) | Caledonian | 99 | (14) | |||
| A. Wardle 27; G. Cordiner 4-28 | Arran 39; S. Bathgate 4-31 | |||||||
| 2nd Cults v. Academy Toco Sport - void | ||||||||
| Up Front Gordonians | 111 | (7) | Dominion Gas St Ronald | 115 | for 2 | (30) | ||
| B. Watt 25, S. Devlin 21; Bhassarat 3-8, E. Theron 2-24 | A. Mudie 48no, E. Theron 32 no; B. Watt 2-15 | |||||||
| Queens Cross v. Methlick - void | ||||||||
| Sat 05 May | Crescent | 218 | for 4 | (13) | Academy Toco Sport | 219 | for 3 | (30) |
| M. Potts 61no, J. Skedge 52; S. Derrett 2-45 | A. Matthew 85no, J. Lee 54 | |||||||
| Anchorians | 141 | for 9 | (30) | Caledonian | 80 | (12) | ||
| C. Forbes 32, D. Cormack 32; M. Holt 4-29, A. Stewart 2-11 | Arran 37no; C. Forbes 5-18, S. Reid 3-43 | |||||||
| 2nd Cults | 238 | (30) | Queens Cross | 58 | (12) | |||
| Vikram 75, Sheeraz 45, E. Spearman 44; N. Wright 4-56, J. Garner 2-26 | A. Russell 22; Bushan 3-30, R. Valentine 2-17, B. Milne 2-4, Sheeraz 2-0 | |||||||
| Up Front Gordonians | 133 | for 9 | (14) | Kemnay | 134 | for 7 | (30) | |
| C. Pettitt 39no, B. Watt 29; M. Ward 4-30, J. Tomlinson 4-34 | M. Fysse 32, R. Wallace 30no; B. Watt 3-47 | |||||||
| Methlick | 209 | for 7 | (21) | Dominion Gas St Ronald | 128 | for 8 | (16) | |
| S. Kennedy 63, M. Woodhouse 31; G. Rudd 3-42, A. Mudie 2-35 | D. Miller 32, S. Jupp 32; C. Addison 3-15, T. Geddes 2-19 | |||||||
| Sat 28 Apr | Anchorians | 161 | for 7 | (30) | Academy Toco Sport | 140 | (14) | |
| G. O'Brien 53, K. Reid 33; Cliffe 3-14, S. Derrett 2-21 | A. Matthews 43, S. Derrett 25no; C. Forbes 8-34 | |||||||
| 2nd Cults | 213 | (30) | Crescent | 75 | (13) | |||
| E. Spearman 47, Rahul 38, Shiraz 35; S. Bathgate 3-46, M. Shearer 2-33, D. Gibson 2-37 | M. Shearer 13; Bushan 3-11, R. Valentine 3-21 | |||||||
| Up Front Gordonians | 177 | (19) | Caledonian | 178 | for 9 | (30) | ||
| B. Watt 63, G. McIntyre 35; M. Holt 4-28, J. van Oorschot 4-44 | A. Smith 89, G. Duncan 33; R. Watt 4-33, G.McIntyre 3-13 | |||||||
| Kemnay | 43 | (2) | Methlick | 46 | for 1 | (30) | ||
| A. Kemp 23; S. Kennedy 4-3, C. Addison 3-19, B. Webb 2-0 | M. Woodhouse 16, P. Cox 16 | |||||||
| Dominion Gas St Ronald | 98 | (30) | Queens Cross | 77 | (13) | |||
| A. Mudie 47no; N. Wright 3-18, A. Swan 3-30 | M. Shepherd 24; A. Mudie 5-11, G. Haus 3-30 | |||||||



