Grade 3
Grade Table
| Team | P | W | D | T | L | WO | Scr | V | Runs For | Wkts Lost | Runs Against | Wkts Taken | Pts | RR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turriff | 10 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 1120 | 52 | 1000 | 67 | 260 | 1.443 | 86.667 |
| 2nd Banchory | 10 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 1590 | 85 | 1249 | 89 | 250 | 1.333 | 83.333 |
| 2nd Kintore | 10 | 6 | 1 | 0 | 3 | 0 | 0 | 1 | 1475 | 74 | 1340 | 82 | 242 | 1.220 | 80.667 |
| Anchorians | 11 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 1460 | 65 | 1249 | 88 | 254 | 1.583 | 76.970 |
| 2nd Ellon | 11 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 1559 | 95 | 1435 | 83 | 221 | 0.949 | 66.970 |
| Crescent | 11 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 1798 | 90 | 1643 | 81 | 212 | 0.985 | 64.242 |
| Stoneywood-Dyce | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 1056 | 71 | 1435 | 65 | 171 | 0.674 | 63.333 |
| Dunecht | 10 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 1310 | 75 | 1657 | 77 | 183 | 0.812 | 61.000 |
| 2nd Methlick | 10 | 4 | 1 | 0 | 3 | 0 | 2 | 1 | 884 | 87 | 990 | 70 | 176 | 0.718 | 58.667 |
| 2nd AGSFP | 10 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 1183 | 96 | 1437 | 58 | 125 | 0.497 | 41.667 |
Results
| Date | First Innings | Second Innings | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 05 Jul | Anchorians | 260 | for 4 | (30) | Dunecht | 76 | (7) | |
| Sunny 102, Sridhar 100no; J. Clark 2-70 | J. Clark 22; S. Ward 3-11, Sridhar 2-4 | |||||||
| 2nd Banchory | 137 | (13) | 2nd Ellon | 138 | for 6 | (30) | ||
| R. Perry 57, T. Taggart 23; S. Middleton 5-22, Sunny 4-11 | Aman 44, Sunny 18, H. Dalgarno 16no; M. Herbert 2-21, R. Perry 2-26 | |||||||
| 2nd AGSFP | 111 | (12) | 2nd Kintore | 115 | for 7 | (30) | ||
| C. Fraser 26, R. Fryer 18; D. Vegas 3-29, G. Anderson 3-37, S. Anderson 2-22 | E. Davfidson 28, S. Anderson 20; Rizwan 3-29 | |||||||
| Stoneywood-Dyce | 142 | (30) | 2nd Methlick | 65 | (12) | |||
| C. Moir 54, G. Alexander 28; S. Williams 5-21 | ;B. Creegan 6-20, C. Saunders 3-24 | |||||||
| Crescent | 155 | (12) | Turriff | 156 | for 4 | (30) | ||
| G. Miller 33, N. Birch 32; S. Malleshappa 6-46 | P. Shah 41, K. Cranna 37no, N. Nadagouda 35 | |||||||
| Sat 28 Jun | 2nd Ellon | 232 | for 6 | (30) | 2nd AGSFP | 202 | (16) | |
| Aman 83no, K. McReadie 73; Rizwan 3-39, Magesh 2-62 | Khartick 20, T. Murray 13; Verander 3-15, Aman 3-5, I. Duncan 2-12 | |||||||
| Anchorians | W/O | 2nd Methlick | Scr | |||||
| Dunecht | 140 | for 6 | (15) | 2nd Banchory | 141 | for 8 | (30) | |
| S. Roberts 39no, J. Donald 38; M. Herbert 2-17, S. Hicks 2-19 | R. Perry 59, M. Herbert 34; S. Roberts 4-25, R. Poppleton 3-25 | |||||||
| Stoneywood-Dyce | 174 | (12) | Crescent | 175 | for 3 | (30) | ||
| M. MacPherson 42, G. Robertson 35; S. Bathgate 4-32, M. Potts 2-21 | J. Skedge 85no, R. Chalmers 36no | |||||||
| 2nd Kintore | 121 | (8) | Turriff | 124 | for 2 | (30) | ||
| J. Morse 28, J. Whale 21no; N. Smith 3-24, N. Nadagouda 3-27 | N. Smith 30no, P. Shah 39no | |||||||
| Sat 21 Jun | 2nd Kintore | 192 | for 7 | (15) | Anchorians | 193 | for 5 | (30) |
| S. Davidson 107no, E. Davidson 24; Prsashant 2-30 | C. Forbes 99, G. Cromar 37no; S. Anderson 3-43 | |||||||
| 2nd Banchory | 156 | for 6 | (30) | 2nd AGSFP | 120 | (12) | ||
| K. Campbell 52; M. Phillips 2-22 | Khartik 32; M. Herbert 5-30 | |||||||
| Crescent | 283 | for 7 | (30) | Dunecht | 193 | (17) | ||
| J. Skedge 148, G. Miller 43, Chamal 29; M. Walden 3-63 | A. de Gabriel 53; D. Gibson 2-30, Chamal 3-9 | |||||||
| 2nd Ellon | 257 | for 5 | (30) | Stoneywood-Dyce | 49 | (6) | ||
| C. Woolridge-Gordon 101, I. Duncan 35; N. Ahmed 4-63 | ;H.Owen 5-13, J. Petherick 2-3 | |||||||
| 2nd Methlick | Scr | Turriff | W/O | |||||
| Sat 14 Jun | 2nd AGSFP | 48 | (1) | Anchorians | 51 | for 0 | (30) | |
| J. Fraser 14; Guru 5-21, C. Forbes 3-10 | C. Forbes 26no, M. Lambley 19no | |||||||
| Dunecht v. 2nd Methlick - void | ||||||||
| Crescent | 176 | for 7 | (30) | 2nd Ellon | 125 | (13) | ||
| G. Nicholson 54, J. Skedge 46, G. Miller 37; S. Bhatti 3-45 | Taj 31, Amon 20; D. Gibson 3-28, S. Bathgate 3-38 | |||||||
| Stoneywood-Dyce v. 2nd Kintore - void | ||||||||
| Turriff v. 2nd Banchory - void | ||||||||
| Sat 07 Jun | Dunecht | 166 | for 5 | (24) | 2nd AGSFP | 166 | (19) | |
| S. Roberts 65, K. Cowan 31no; Rizwan 2-16, S. Knudson 2-25 | B. Frizzell 35, Karthick 34, N. Blythe 26; S. Roberts 4-27, A. Cripps 2-8 | |||||||
| Crescent | 171 | for 9 | (14) | Anchorians | 172 | for 5 | (30) | |
| Dharran 48; Guru 5-60 | Sunni 42no; Dharran 2-15 | |||||||
| 2nd Ellon | 89 | (6) | 2nd Kintore | 92 | for 2 | (30) | ||
| E. Mackie 13; D. Vegas 3-18, Satya 3-10 | S. Anderson 32 no, Satya 20; H. Owen 2-57 | |||||||
| 2nd Banchory | 102 | (14) | 2nd Methlick | 104 | for 9 | (30) | ||
| R. Browne 24, I. Pennington 20; T. Duffy 4-21, J. Buchan 3-10 | J. Buchan 29, B. Ritchie 16; R. Perry 5-37, I. Pennington 2-14 | |||||||
| Turriff | 216 | for 5 | (30) | Stoneywood-Dyce | 88 | (9) | ||
| P. Shah 140no; C. Saunders 2-37 | G. Alexander 29; N. Smith 4-16 | |||||||
| Sat 31 May | Turriff | Scr | 2nd AGSFP | W/O | ||||
| Turriff w.o. 2nd AGSFPs scr | ||||||||
| Anchorians | 181 | for 5 | (30) | 2nd Ellon | 109 | (10) | ||
| K. Reid 61, M. Lamley 39; I. Duncan 3-70 | J. Petherick 37; C. Forbes 8-48, S. Ward 2-29 | |||||||
| 2nd Banchory | 168 | for 9 | (30) | 2nd Kintore | 116 | (15) | ||
| I. Pennington 73, R. Perry 39; D. Vegas 3-45, A. Stalker 3-33 | A. Stalker 52no; I. Pennington 3-17, M. Perry 3-36 | |||||||
| Crescent | 88 | for 8 | (8) | 2nd Methlick | 89 | for 4 | (30) | |
| Chemal 26, A. Link 22; S. Kennedy 4-20, T. Duffy 2-24 | T. Duffy 45; D. Gibson 2-8 | |||||||
| Dunecht | 141 | for 9 | (11) | Stoneywood-Dyce | 144 | for 4 | (30) | |
| A. Cripps 43, K. Cowan 21; J. Holt 3-34, C. Saunders 2-25 | C. Moir 76, B. Creegan 33no; D. Liddle 3-25 | |||||||
| Sat 24 May | 2nd AGSFP | 197 | for 9 | (20) | 2nd Methlick | 142 | for 7 | (19) |
| Khartik 61no, S. Knudson 48, R. Fryer 28; J. Buchan 4-47, B. Carr 2-31 | J. Buchan 40no, B. Ritchie 27no; S. Knudson 3-42 | |||||||
| 2nd Banchory | 188 | for 7 | (23) | Crescent | 177 | for 9 | (20) | |
| R. Perry 65, A. Campbell 35no; D. Gibson 3-47, S. Bathgate 2-19 | M. Potts 55, D. Gibson 36no; R. Perry 3-40, C. Dickenson 2-30, R. Brown 2-31 | |||||||
| Dunecht | 117 | for 9 | (11) | 2nd Kintore | 119 | for 5 | (30) | |
| A. de Gabriel 39, M. Walden 22; S. Aslam 3-28, B. Anderson 2-15, Sattya 2-34 | Sattya 47, E. Davidson 21; A. Burnett 2-17 | |||||||
| Anchorians | 145 | for 9 | (15) | Stoneywood-Dyce | 147 | for 7 | (30) | |
| M. Lamley 37, C. Forbes 19; N. Ahmed 6-38 | C. Moir 62, J. Tindell 37no; C. Forbes 3-39, Sunny 2-6 | |||||||
| 2nd Ellon | 119 | for 8 | (9) | Turriff | 122 | for 3 | (30) | |
| J. Petherick 23, E. Mackie 21; N. Smith 5-18 | N. Nadagouda 34, P. Shah 30no; H. Owen 1-14 | |||||||
| Sat 17 May | Crescent | 229 | for 7 | (30) | 2nd AGSFP | 100 | (12) | |
| M. Potts 68no, G. Miller 66, J. Skedge 41; Khatik 2-45 | S. Knudson 25, M. Phillips 17; Padmara 3-8, D. Gibson 3-34, Kalai 3-34 | |||||||
| Anchorians | 154 | for 8 | (16) | Turriff | 155 | for 8 | (30) | |
| C. Forbes 107, J. O'Brien 19; S. Malleshappa 4-50 | D. Laing 46; C. Forbes 3-22 | |||||||
| 2nd Banchory | 207 | for 7 | (30) | Stoneywood-Dyce | 82 | (10) | ||
| J. Crawley 50, C. Wilson 45, T. Taggart 34no; N. Ahmed 3-33, A. Barron 3-37 | C. Innes 25; C. Wilson 5-7, I. Pennington 3-19 | |||||||
| 2nd Ellon | 174 | (20) | Dunecht | 140 | for 7 | (20) | ||
| Taj 48no, I. Duncan 24; S. Shaw 5-22, D. Liddell 2-23 | M. Witz 44no, A. Duncan 38; I. Duncan 2-17, Sunny 2-47 | |||||||
| 2nd Methlick | 154 | (14) | 2nd Kintore | 155 | for 6 | (30) | ||
| S. Kennedy 41, T. Duffy 31; G. Anderson 4-39, D. Vegas 3-30 | G. Anderson 29, S. Davidson 27, S. Anderson 26; J. Buchan 4-47 | |||||||
| Sat 10 May | 2nd Kintore | 190 | (24) | 2nd AGSFP | 121 | for 7 | (17) | |
| P. Gray 38, Sattya 37, J. Whale 22; J. Lord 3-37, Magesh 2-19 | Khatik 43no, L. Goval 23; D. Vegas 3-30, G. Anderson 2-23, S. Aslam 2-36 | |||||||
| 2nd Banchory | 167 | for 9 | (30) | 2nd Ellon | 93 | (13) | ||
| C. Counsell 41, J. Miller 32, S. Hick 16no; M. Veru 4-58 | S. Bhatti 21, E. Mackie 14; I. Pennington 5-20, J. Miller 3-15 | |||||||
| Turriff | 146 | (30) | Crescent | 100 | (15) | |||
| N. Naragouda 29; D. Gibson 4-36 | S. Cannon 16; N. Smith 5-29 | |||||||
| Anchorians | 82 | (10) | Dunecht | 83 | for 7 | (30) | ||
| C. Forbes 16; M. Walden 3-23, R. Poppleton 2-2 | S. Roberts 32no; C. Forbes 2-19, Sunni 2-21 | |||||||
| Stoneywood-Dyce | 133 | for 7 | (14) | 2nd Methlick | 134 | for 7 | (30) | |
| C. Moir 71no, C. Wilson 21; B. Anderson 4-43, S. Buchan 2-29 | J. Buchan 51no, B. Anderson 14; C. Moir 2-12, A. Barron 2-24 | |||||||
| Sat 03 May | 2nd Banchory | 123 | (20) | Anchorians | 116 | for 9 | (18) | |
| T. Taggart 35; S. Reid 4-30 | Suni 28; M. Perry 3-17 | |||||||
| 2nd Ellon | 67 | (30) | 2nd Methlick | 51 | (11) | |||
| T. Proctor 28, Taz 16; J. Buchan 5-19, B. Anderson 3-18 | S. Williams 16, J. Buchan 11; I Duncan 5-19, H. Owen 5-27 | |||||||
| 2nd Kintore | 203 | for 8 | (30) | Crescent | 149 | (16) | ||
| G. Anderson 44, Sattya 36, S. Davidson 31no; M. Thiagarajah 3-37 | M. Potts 38; D. Vegas 5-40, S. Aslam 2-8 | |||||||
| Stoneywood-Dyce v. 2nd AGSFP - postponed | ||||||||
| Turriff | 87 | (6) | Dunecht | 91 | for 2 | (30) | ||
| D. Duncan 19; D. Liddell 3-20, A. Burnett 3-6 | N. Roberts 45, M. Witz 20no; | |||||||
| Sat 26 Apr | 2nd Banchory | 201 | for 9 | (30) | Dunecht | 163 | (18) | |
| I. Pennington 56, T. Taggart 24; N. Roberts 4-77, S. Roberts 2-30 | S. Roberts 69, A. de Gabriel 24; I. Pennington 2-8, J. Stirling 2-43, M. Perry 2-45 | |||||||
| Crescent | 95 | (7) | Stoneywood-Dyce | 97 | for 3 | (30) | ||
| G. Millar 47no; D.Rosie 5-17; Jordan 3-8 | Hameetaman 57no, M. Reid 26no; Thiagarajah 3-28 inc. hattrick | |||||||
| 2nd Ellon | 156 | (30) | 2nd AGSFP | 118 | (16) | |||
| K. Montgomery 44, I. Duncan 37 no; S. Gill 3-38, Rahid 2-31 | R. Fryer 60, Naeem 27; Virim 4-30, H. Owen 2-16 | |||||||
| 2nd Kintore | 172 | for 9 | (30) | Turriff | 114 | (14) | ||
| J. Whale 40no, C. Wheaton 33; S. Malleshappa 3-29, D. Laing 2-40 | P. Shah 23; D. Vegas 3-20, S. Anderson 2-9, S. Aslam 2-30 | |||||||
| 2nd Methlick | 145 | (30) | Anchorians | 106 | (15) | |||
| S. Kennedy 82, M. Bremeneson 17; C. Forbes 6-21, G. Cromar 2-9 | M. Lambley 72; S. Kennedy 3-14, M. England 3-21 | |||||||



