Grade 4
Grade Table
| Team | P | W | D | T | L | WO | Scr | V | Runs For | Wkts Lost | Runs Against | Wkts Taken | Pts | RR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Queens Cross | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 727 | 47 | 500 | 51 | 167 | 1.578 | 79.524 |
| 2nd AGSFP | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 557 | 35 | 570 | 45 | 119 | 1.256 | 79.333 |
| Portcullis | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 703 | 48 | 858 | 62 | 166 | 1.058 | 79.048 |
| 2nd St Ronald | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 687 | 39 | 496 | 36 | 87 | 1.279 | 72.500 |
| Huntly Highlanders | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 496 | 22 | 591 | 26 | 64 | 0.992 | 71.111 |
| Stoneywood-Dyce | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 525 | 32 | 419 | 33 | 82 | 1.292 | 68.333 |
| 2nd Dunecht | 6 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 481 | 46 | 605 | 29 | 83 | 0.501 | 46.111 |
| 2nd Mannofield | 6 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 275 | 58 | 412 | 25 | 52 | 0.288 | 28.889 |
Results
| Date | First Innings | Second Innings | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun | 2nd Queens Cross | 182 | (30) | 2nd Mannofield | 50 | (11) | ||
| I Goodenough 43, M Speagal 24no; N Shiv 4-35, M Byrne 4-58 | J McDonald 16, P Watson 7no; G Russell 5-19, A Bell 4-17 | |||||||
| 2nd Dunecht | 42 | (6) | Portcullis | 45 | for 5 | (30) | ||
| S Jacka 24, C Dyes 4; T Lewis 7-31, K Nair 2-9 | A Maidment 15no, A Dobey 10; A Potdar 3-15, S Jacka 2-24 | |||||||
| 2nd AGSFP | 131 | (12) | Stoneywood-Dyce | 135 | for 5 | (30) | ||
| Fraser 37, Davey 34; C Moir 5-29, A Barron 2-3 | C Moir 41, D Cohen 19no; Rizwan 2-18 | |||||||
| Sat 20 Jun | 2nd Queens Cross | 142 | (21) | Huntly Highlanders | 102 | for 9 | (17) | |
| R Burnett 24, I Goodenough 17; H Ritchie 3-23, L Paterson 3-40 | D Morrison 15, L Ferguison 10; C Johnstone 4-14; A Bell 3-39 | |||||||
| 2nd Mannofield | 120 | (7) | 2nd AGSFP | 125 | for 1 | (30) | ||
| F Proud 37, D Hoogerbrugge 33; Rizwan 4-14, M Philits 3-17 | N Blyth 56no, Muthu 30no; Hoogerbrugge 1-47 | |||||||
| 2nd St Ronald | 235 | for 9 | (30) | Portcullis | 102 | (14) | ||
| Mohit 87, Asif 29; K Nair 2-55, N Salim 3-45 | K Nair 48, S Hill 7; G Reo 6-25, A Reo 2-35 | |||||||
| Stoneywood-Dyce | 201 | for 7 | (30) | 2nd Dunecht | 35 | (7) | ||
| C Moir 37, A Rayner 35; L Cambell 4-53 | ; C Moir 3-3, A Rayner 3-33 | |||||||
| Sat 13 Jun | Stoneywood-Dyce v. Huntly Highlanders - void | |||||||
| Rearranged from last week now Rained off | ||||||||
| Sat 06 Jun | 2nd AGSFP | 114 | (30) | 2nd Dunecht | 101 | (15) | ||
| M Phillips 18, J Davey 14; A Cripps 4-23, D Pearlass 3-16 | S Scott 25, S Winstanley 11; Rizwan 3-9, D Russell 3-12, M Phillips 3-12 | |||||||
| 2nd St Ronald | 74 | (11) | 2nd Mannofield | 75 | for 8 | (30) | ||
| Sunny 22, P Singh 14; Bashir 5-37, M Johnston 3-9 | F Proud 25no, J Niven 14; Ghays 4-37, Mohit 2-14 | |||||||
| 2nd Queens Cross | 169 | for 6 | (21) | Portcullis | 118 | for 8 | (15) | |
| C Lovie 38no, C Arkless 35; Kris 2-37, C Wilson 2-36 | D Cox 37, B Valts 21; I Lumsden 5-4, M Speagell 1-18 | |||||||
| Sat 30 May | 2nd Queens Cross | 54 | (5) | 2nd AGSFP | 55 | for 4 | (30) | |
| C Lovie 9, I Goodenough 9; D Russell 4-6, Rizwan 3-12 | R Friar 17, C Fraser 12no; G Russell 2-19, M Speagal 1-6 | |||||||
| 2nd Dunecht | W/O | 2nd Mannofield | Scr | |||||
| Portcullis | 196 | (17) | Huntly Highlanders | 200 | for 7 | (30) | ||
| A Vatts 49, A Maidmant 47; E Morrison 4-39, C Howard 2-10 | M Hayman 69, C Whyte 31; I Wilson 2-17, A Maidmant 2-37 | |||||||
| 2nd St Ronald | 226 | (30) | Stoneywood-Dyce | 166 | (19) | |||
| Sunny 72, Zubair 45; Farhad 3-38, A Rayner 3-53 | Farhad 36, J Rodger 24; Sunny 3-23, Mohid 2-20 | |||||||
| Sat 16 May | 2nd AGSFP v. 2nd St Ronald - void | |||||||
| Rained off | ||||||||
| 2nd Dunecht v. 2nd Queens Cross - void | ||||||||
| Rained off | ||||||||
| Huntly Highlanders v. 2nd Mannofield - void | ||||||||
| Rained off | ||||||||
| Portcullis v. Stoneywood-Dyce - void | ||||||||
| Rained off | ||||||||
| Sat 09 May | Huntly Highlanders v. 2nd AGSFP - void | |||||||
| Rained off | ||||||||
| 2nd Mannofield | 30 | (4) | Portcullis | 31 | for 4 | (30) | ||
| Ravi 6, F Copeland 7; Rahul 5-9, Maidment 2-7 | Soni 12, TK 9; F Proud 2-14, Ravi 2-9 | |||||||
| 2nd St Ronald v. 2nd Dunecht - void | ||||||||
| Rained off | ||||||||
| Stoneywood-Dyce | 23 | (3) | 2nd Queens Cross | 27 | for 3 | (30) | ||
| ; M Worsley 6-6, Jazz 3-9 | A Russel 14; | |||||||
| Sat 02 May | 2nd Dunecht | 253 | for 6 | (23) | Huntly Highlanders | 194 | for 6 | (17) |
| S Scott 86, H Duncan 58no; L Ferguson 2-30, L Patterson 1-22 | L Ferguson 93, C Whyte 17; A Robinson 3-20, W Jamieson 3-28 | |||||||
| Portcullis | 160 | (30) | 2nd AGSFP | 132 | (17) | |||
| Rahul 57, Venu 37; J Yules 4-30, M Hart 4-33 | Govil 38, Karthik 31; Rahul 4-27, Venu 3-29 | |||||||
| 2nd St Ronald | 152 | (16) | 2nd Queens Cross | 153 | for 8 | (30) | ||
| Zubair 36, Abid 28; J Renoo 5-36, N Wright 3-46 | A Russell 29, C Arkless 27; Neeraj 3-37, Nadeen 2-31 | |||||||
| Stoneywood-Dyce v. 2nd Mannofield - postponed | ||||||||
| Mannofield and S'wood have agreed to replay this game at date TBA | ||||||||
| Sat 25 Apr | 2nd AGSFP v. Stoneywood-Dyce - void | |||||||
| Rained off | ||||||||
| 2nd Dunecht | 50 | (2) | Portcullis | 51 | for 1 | (30) | ||
| C Dyer 9, H Duncan 8; Rahul 4-11, Chetan 3-14 | Chetan 24, Rahul 11no; E Hogan 1-20 | |||||||
| 2nd Queens Cross | W/O | 2nd Mannofield | Scr | |||||
| 2nd St Ronald v. Huntly Highlanders - void | ||||||||
| Rained off | ||||||||



