Grade 4
Grade Table
| Team | P | W | D | T | L | WO | Scr | V | Runs For | Wkts Lost | Runs Against | Wkts Taken | Pts | RR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Banchory | 12 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 1643 | 85 | 1210 | 114 | 314 | 1.821 | 87.222 |
| 2nd Methlick | 11 | 7 | 0 | 0 | 3 | 1 | 0 | 3 | 1129 | 70 | 1074 | 95 | 274 | 1.427 | 83.030 |
| 2nd AGSFP | 12 | 7 | 1 | 0 | 3 | 1 | 0 | 1 | 1406 | 90 | 1324 | 93 | 287 | 1.097 | 79.722 |
| 2nd Ellon | 12 | 4 | 2 | 0 | 4 | 2 | 0 | 2 | 953 | 60 | 1239 | 83 | 257 | 1.064 | 71.389 |
| 2nd Stonehaven | 13 | 4 | 3 | 0 | 4 | 1 | 1 | 1 | 1233 | 96 | 1278 | 83 | 244 | 0.834 | 62.564 |
| 2nd Mannofield | 10 | 3 | 0 | 0 | 6 | 1 | 0 | 3 | 737 | 85 | 822 | 68 | 174 | 0.717 | 58.000 |
| 2nd St Ronald | 12 | 2 | 2 | 0 | 5 | 0 | 3 | 2 | 1268 | 128 | 966 | 54 | 139 | 0.554 | 38.611 |
| 2nd Dunecht | 14 | 1 | 0 | 0 | 9 | 1 | 3 | 0 | 717 | 128 | 1173 | 82 | 152 | 0.392 | 36.190 |
Results
| Date | First Innings | Second Innings | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 25 Aug | 2nd Stonehaven | 113 | (30) | 2nd Dunecht | 66 | (12) | ||
| A. Gardener 24, B. Findlay 22; B. Chatha 4-27, K. Cowan 2-16 | S. Dickenson 3-14, P. Hay 2-5, M. Greig 2-11 | |||||||
| Sat 11 Aug | 2nd St Ronald | 99 | (5) | 2nd AGSFP | 100 | for 1 | (30) | |
| Ahmed 34; V. Goval 2-4, M. Philip 2-25 | M. Budd 41no, R. Annand 35 | |||||||
| 2nd Ellon | 96 | (11) | 2nd Banchory | 99 | for 7 | (30) | ||
| T. Proctor 24no; I. Pennington 4-42 | S. Redpath 31; G. Reece 2-12 | |||||||
| 2nd Dunecht | 55 | (8) | 2nd Methlick | 59 | for 6 | (30) | ||
| M. Walden 13; J. Buchan 3-7, A. Campbell 2-3, S. Kennedy 2-13 | J. Buchan 26; D. Niddle 3-12 | |||||||
| 2nd Mannofield | 78 | (7) | 2nd Stonehaven | 82 | for 4 | (30) | ||
| G. Proud 16; M. Greig 3-13, D. Garden 3-22 | N. King 21no, S. Crozier 14; S. Proud 2-10 | |||||||
| Sat 04 Aug | 2nd Banchory | 163 | (16) | 2nd AGSFP | 164 | for 7 | (30) | |
| S. Redpath 79, I. Pennington 37; Khatik 4-16, Magesh 4-21 | M. Budd 72, Nayeem 25, Khatik 23; M. Malik 2-16, C. Counsell 2-36, S. Redpath 2-37 | |||||||
| 2nd Ellon | 146 | for 8 | (30) | 2nd Mannofield | 117 | (14) | ||
| I. Duncan 35, K.Montgomery 27; Manokaran 3-21, P. Balal 2-6, I. Gough 2-27 | P. Balal 32, A. Dua 25, Manokaran 23; I. Campbell 5-5 inc. hattrick, K. Montgomery 3-5 | |||||||
| 2nd Methlick | 84 | (7) | 2nd Stonehaven | 86 | for 4 | (30) | ||
| A. Campbell 26, S. Buchan 17; N. King 3-15, D. Garden 3-33 | S. Crozier 22no, J. Crozier 21; J. Buchan 2-20 | |||||||
| 2nd St Ronald | Scr | 2nd Dunecht | W/O | |||||
| Sat 28 Jul | 2nd Mannofield | 56 | (3) | 2nd Banchory | 62 | for 1 | (30) | |
| M. Byrne 11; C. Wilson 4-20, Z. Crawley 4-1 | S. Redpath 33no, K. Campbell 15no | |||||||
| 2nd AGSFP | 111 | (30) | 2nd Dunecht | 77 | (13) | |||
| B. Frizzel 35; B. Chatha 6-28, D. Currie 2-19 | A. McBurnie 12; S. Gill 3-4, Magesh 2-16, V. Goval 2-17) | |||||||
| 2nd Methlick | 214 | for 7 | (30) | 2nd Ellon | 43 | (8) | ||
| R. Goodenough 40, A. Campbell 38; S. Bhatti 3-59 | ;J. Buchan 5-4, B. Anderson 4-15 | |||||||
| 2nd Stonehaven | W/O | 2nd St Ronald | Scr | |||||
| Sat 21 Jul | 2nd AGSFP | W/O | 2nd Stonehaven | Scr | ||||
| 2nd Dunecht | 93 | (11) | 2nd Banchory | 97 | for 7 | (30) | ||
| C. Duncan 26, A. Burnett 12; M. Malik 4-20, I Pennington 2-16 | I. Pennington 42, R. Brown 21no; D. Liddle 4-32, A. Burnett 2-35 | |||||||
| 2nd Mannofield v. 2nd Methlick - void | ||||||||
| 2nd St Ronald | Scr | 2nd Ellon | W/O | |||||
| Sat 14 Jul | 2nd Banchory v. 2nd Methlick - void | |||||||
| 2nd AGSFP | 109 | (7) | 2nd Ellon | 110 | for 2 | (30) | ||
| R. Annand 42, J. Lord 24; I. Duncan 4-9, M. Dalton 2-12 | K. Montgomery 44no, I. Campbell 38; F. Brammald 2-18 | |||||||
| 2nd St Ronald | 95 | (9) | 2nd Mannofield | 98 | for 5 | (30) | ||
| Harun 27, Saif 20; P. West 4-25, I. Gough 3-28 | Manakaram 23no, P. West 22, G. Smith 18 | |||||||
| Sat 30 Jun | 2nd Banchory | 174 | for 5 | (30) | 2nd St Ronald | 145 | (13) | |
| C. Wilson 52no, Malik 41; J. Scott 3-37, Vignesh 2-32 | J. Stephen 51; S. Hicks 4-11, J. Crawley 2-26 | |||||||
| 2nd Stonehaven | 198 | for 5 | (21) | 2nd Ellon | 150 | for 6 | (15) | |
| B. Campbell 71, B. Findlay 63no; I. Duncan 2-17, G. Rees 1-24 | I. Campbell 74, E. Mackie 22no; A. Gardiner 3-40, G. Findlay 2-1 | |||||||
| 2nd Mannofield | W/O | 2nd Dunecht | Scr | |||||
| 2nd Methlick | 146 | (17) | 2nd AGSFP | 147 | for 9 | (30) | ||
| B. Ritchie 35, G. Gerrie 15; D. Huggy 3-12 | R. Annand 17; A. Campbell 3-24, J. Buchan 2-7 | |||||||
| Sat 23 Jun | 2nd Mannofield | 93 | (30) | 2nd AGSFP | 74 | (13) | ||
| Singh 23, I. Gough 18; P. Goval 3-22, S. Knudson 2-19, S. Gill 2-26 | R. Fryer 29, T. Murray 10; Mandakaran 5-19, Dinesh 3-7 | |||||||
| 2nd Dunecht | Scr | 2nd Ellon | W/O | |||||
| 2nd St Ronald v. 2nd Methlick - void | ||||||||
| 2nd Banchory | 157 | for 8 | (20) | 2nd Stonehaven | 62 | for 8 | (14) | |
| I. Pennington 35, C. Wilson 28; M. Greig 4-33 | S. Crozier 26; A. Starling 3-14, C. Wilson 2-10 | |||||||
| Sat 16 Jun | 2nd Ellon v. 2nd Banchory - void | |||||||
| 2nd Mannofield v. 2nd Stonehaven - void | ||||||||
| 2nd Methlick | W/O | 2nd Dunecht | Scr | |||||
| 2nd St Ronald v. 2nd AGSFP - void | ||||||||
| Sat 09 Jun | 2nd AGSFP | 120 | (30) | 2nd Dunecht | 47 | (11) | ||
| L. Goval 39, S. Knudson 10; A. Burnett 4-32, A. Cripps 2-28 | B. Chatha 15, A. Burnett 10; J. Lord 3-8, Naeem 2-2, S. Knudson 2-7 | |||||||
| 2nd Banchory | 114 | (30) | 2nd Mannofield | 53 | (11) | |||
| I. Pennington 66; Manokaran 2-26, I. Gough 2-37 | M. Malik 6-17 | |||||||
| 2nd Ellon | 103 | (14) | 2nd Methlick | 104 | for 9 | (30) | ||
| I. Duncan 22, T. Proctor 17, L. Meilkle 17; T. Acton 3-17, B. Carr 3-20 | B. Carr 20, T. Acton 18; A. Hassan 4-34, S. Bhatti 2-26 | |||||||
| 2nd Stonehaven | 171 | (21) | 2nd St Ronald | 157 | for 9 | (21) | ||
| S. Crozier 40, M. Colvin 31; Sunil 3-32, Vignesh 3-49 | S. Herd 62, Vignesh 58; B. Snelling 3-34, A. Gardener 3-45 | |||||||
| Sat 02 Jun | 2nd Banchory | 209 | for 7 | (26) | 2nd AGSFP | 203 | for 9 | (18) |
| M. Malik 50, C. Dickenson 28, D. Abbott 23; A. Gill 2-25, Rahin 2-43 | L. Goval 84, R. Fryer 26; D. Abbott 3-43, I. Pennington 2-26 | |||||||
| 2nd St Ronald | 257 | (30) | 2nd Dunecht | 78 | (13) | |||
| A. Forbes 94, G. Millington 40; B. Chatha 4-58 | D. Currie 22, H. Duncan 19; Ahmed 2-1, Nadeem 2-19 | |||||||
| 2nd Ellon v. 2nd Mannofield - void | ||||||||
| 2nd Stonehaven | 132 | for 5 | (13) | 2nd Methlick | 133 | for 6 | (30) | |
| B. Findlay 27, M. Colvin 22, P. Hay 21; B. Anderson 2-41 | A. Campbell 39no, G. Gerrie 36; N. King 4-30 | |||||||
| Sat 26 May | 2nd Banchory | 213 | for 8 | (30) | 2nd Dunecht | 75 | (11) | |
| C. Counsell 60, T. Haggart 47, M. Malik 44; D. Curry 3-38, D. Liddell 3-50 | T. Dennison 25no; I. Pennington 5-17, D. Abbott 3-11 | |||||||
| 2nd St Ronald | 161 | for 9 | (15) | 2nd Ellon | 62 | for 2 | (15) | |
| T. Barnet 30, J. Scott 28; S. Bhatti 2-12, M. Dalton 2-12 | I. Duncan 18; Nadim 2-30. Match Abandoned after 16 overs. | |||||||
| 2nd Mannofield | 82 | (10) | 2nd Methlick | 83 | for 7 | (30) | ||
| K. Kumar 20; J. Buchan 4-42, T. Acton 2-25 | S. Buchan 17no, B. Ritchie 15no; I. Gough 3-25, G. Singh 3-27 | |||||||
| 2nd Stonehaven | 117 | (14) | 2nd AGSFP | 118 | for 8 | (30) | ||
| J. Crozier 44, S. Crozier 18; S. Knudson 4-20, A. Gill 4-25 | F. Murray 34, S. Knudson 30; S. Crozier 4-12, P. Law 2-17 | |||||||
| Sat 12 May | 2nd Ellon | 146 | (14) | 2nd AGSFP | 147 | for 6 | (30) | |
| T. Proctor 22, S. Bhatti 20no; Khatik 4-24, V. Goval 2-10, J. Williams 2-30 | R. Fryer 54no, A. Sieve 48; S. Bhatti 4-32, H. Owen 2-39 | |||||||
| 2nd Stonehaven | 124 | (30) | 2nd Dunecht | 62 | (12) | |||
| P. Law 66no; B. Chatha 4-23, A. McBurnie 2-29, A. Cripps 2-33 | N. King 3-13, S. Dickenson 2-6, P. Law 2-10 | |||||||
| 2nd Methlick | 82 | (10) | 2nd Banchory | 84 | for 7 | (30) | ||
| A. Campbell 24, G. Gerrie 19; M. Malik 5-24, C. Dickenson 2-11 | M. Malik 38, I. Pennington 22no; T. Duffy 3-27, B. Anderson 2-16 | |||||||
| 2nd Mannofield | 118 | (30) | 2nd St Ronald | 38 | (10) | |||
| I. Gough 17; D. Gibb 4-31, Nadeem 3-41 | I. Gough 4-19, Singh 3-2, Walters 3-15 | |||||||
| Sat 05 May | 2nd Banchory | 213 | for 5 | (30) | 2nd Stonehaven | 94 | (9) | |
| K. Campbell 71, T. Powell 29no, O. Washington 27no, A. Pillai 24 | D. Garden 25; P. Hewitt 2-4, D. Abbott 2-6, E. Rowitt 2-15 | |||||||
| 2nd Dunecht | 36 | (1) | 2nd Ellon | 37 | for 1 | (30) | ||
| A. Cripps 8; H. Owen 6-12, B. Marsdeb 3-17 | T. Proctor 8no | |||||||
| 2nd Mannofield v. 2nd AGSFP - postponed | ||||||||
| 2nd St Ronald | 106 | (6) | 2nd Methlick | 107 | for 1 | (30) | ||
| G. Millington 41; J. Buchan 5-23, B. Anderson 2-12 | T. Acton 44no | |||||||
| Sat 28 Apr | 2nd AGSFP | 113 | (9) | 2nd Methlick | 117 | for 4 | (30) | |
| L. Goval 40, S. Knudson 25; B. Anderson 4-13, T. Acton 3-11 | J. Buchan 41, I. Kennedy 20, G. Gerrie 20; S. Knudson 1-7 | |||||||
| 2nd Dunecht | 128 | for 8 | (30) | 2nd Mannofield | 42 | (9) | ||
| T. Davenport 68, K. Cowan 30; Hewage 3-34, Noor 2-24 | W. Fairlie 27; A. McBirnie 4-25, K. Roberts 3-15, D. Little 2-1 | |||||||
| 2nd St Ronald | 87 | (30) | 2nd Banchory | 58 | (12) | |||
| J. Stephen 27; J. Starling 3-12, C. Wilson 3-0 inc. hattrick | K. Campbell 24; Vignesh 5-34, A. Newton 2-2, J. Stephen 2-0 | |||||||
| 2nd Stonehaven | 54 | (2) | 2nd Ellon | 60 | for 1 | (30) | ||
| B. Findlay 16, C. Findlay 10; H. Owen 5-10, S. Barrett 3-12 | I. Duncan 24no, S. Dalton 10no | |||||||



