Thistle Sports 7s
Group A Table
| Team | P | W | L | WO | Scr | Runs For | Wkts Lost | Runs Against | Wkts Taken | RR |
|---|---|---|---|---|---|---|---|---|---|---|
| Banchory | 2 | 2 | 0 | 0 | 0 | 235 | 5 | 165 | 7 | 1.994 |
| Cults A | 2 | 0 | 1 | 1 | 0 | 106 | 1 | 108 | 3 | 2.944 |
| Up Front Gordonians | 2 | 0 | 1 | 1 | 0 | 59 | 6 | 127 | 2 | 0.155 |
| Ellon Gordon | 2 | 0 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | - |
Group B Table
| Team | P | W | L | WO | Scr | Runs For | Wkts Lost | Runs Against | Wkts Taken | RR |
|---|---|---|---|---|---|---|---|---|---|---|
| AAM Mannofield | 1 | 1 | 0 | 0 | 0 | 101 | 3 | 92 | 4 | 1.464 |
| Huntly Highlanders | 2 | 1 | 1 | 0 | 0 | 209 | 6 | 156 | 6 | 1.340 |
| Queens Cross | 1 | 0 | 1 | 0 | 0 | 55 | 3 | 117 | 2 | 0.313 |
Group C Table
| Team | P | W | L | WO | Scr | Runs For | Wkts Lost | Runs Against | Wkts Taken | RR |
|---|---|---|---|---|---|---|---|---|---|---|
| Culter Curry Bon Accord | 2 | 2 | 0 | 0 | 0 | 168 | 7 | 149 | 9 | 1.450 |
| Stonehaven Thistle | 2 | 0 | 1 | 1 | 0 | 66 | 5 | 83 | 5 | 0.795 |
| Cults B | 2 | 0 | 1 | 1 | 0 | 83 | 4 | 85 | 2 | 0.488 |
| Academy Toco Sport | 2 | 0 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | - |
Group D Table
| Team | P | W | L | WO | Scr | Runs For | Wkts Lost | Runs Against | Wkts Taken | RR |
|---|---|---|---|---|---|---|---|---|---|---|
| Kintore | 2 | 2 | 0 | 0 | 0 | 169 | 2 | 165 | 3 | 1.536 |
| AGSFP | 1 | 0 | 1 | 0 | 0 | 87 | 1 | 88 | 1 | 0.989 |
| Dominion Gas St Ronald | 1 | 0 | 1 | 0 | 0 | 78 | 2 | 81 | 1 | 0.481 |
Results
| Date | First Innings | Second Innings | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 12 Jun | AGSFP | 87 | for 1 | Kintore | 88 | for 1 | ||
| J. Moir 36no | A.Stalker 37no, D. Grayson 24no | |||||||
| Cults B | 83 | for 4 | Culter Curry Bon Accord | 85 | for 2 | |||
| Aqueel 31, Narendra 31; N. Mirza 2-8 | N. Mirza 48 | |||||||
| Stonehaven Thistle | W/O | Academy Toco Sport | Scr | |||||
| Thu 12 Jun | Academy Toco Sport | Scr | Cults B | W/O | ||||
| Culter Curry Bon Accord | 83 | for 5 | Stonehaven Thistle | 66 | for 5 | |||
| N. Mirza 38; A. Keith 2-12, A. Wilson 2-14 | A. Hinchcliffe 30; F. Awan 2-6 | |||||||
| Dominion Gas St Ronald | 78 | for 2 | Kintore | 81 | for 1 | |||
| Vai 27no, A. Mudie 25, Ghaurav 24 | A. Adams 34no, D. Grayson 34no | |||||||
| Mon 09 Jun | Cults A | W/O | Ellon Gordon | Scr | ||||
| Banchory | 127 | for 2 | Up Front Gordonians | 59 | for 6 | |||
| P. Potter 68, N. Gourlay 25no | B. Watt 23no; W. Ali 2-4 | |||||||
| Huntly Highlanders | 117 | for 2 | Queens Cross | 55 | for 3 | |||
| K. Rough 52no, T. Alexander 41 | ||||||||
| Mon 09 Jun | Banchory | 108 | for 3 | Cults A | 106 | for 1 | ||
| W. Ali 50no, P. Potter 42 | Kapil 63, A. Saxena 37no | |||||||
| Ellon Gordon | Scr | Up Front Gordonians | W/O | |||||
| AAM Mannofield | 101 | for 3 | Huntly Highlanders | 92 | for 4 | |||
| G. Johnstone jr 32no; J. Mitchell 3-12 | T. Alexander 36; P. Wood 2-16 | |||||||



