Thistle Sports 7s
Thistle Sports Group A Table
| Team | P | W | L | WO | Scr | Runs For | Wkts Lost | Runs Against | Wkts Taken | RR |
|---|---|---|---|---|---|---|---|---|---|---|
| CCH Bon Accord | 3 | 2 | 0 | 1 | 0 | 213 | 6 | 115 | 9 | 2.778 |
| Queens Cross | 3 | 2 | 1 | 0 | 0 | 269 | 14 | 287 | 11 | 0.736 |
| Banchory | 3 | 1 | 2 | 0 | 0 | 280 | 7 | 316 | 6 | 0.759 |
| Academy Toco Sport | 3 | 0 | 2 | 0 | 1 | 147 | 7 | 191 | 8 | 0.362 |
Thistle Sports Group B Table
| Team | P | W | L | WO | Scr | Runs For | Wkts Lost | Runs Against | Wkts Taken | RR |
|---|---|---|---|---|---|---|---|---|---|---|
| Zen Ocean St Ronald | 2 | 1 | 1 | 0 | 0 | 167 | 6 | 176 | 7 | 1.107 |
| Cults B | 2 | 1 | 1 | 0 | 0 | 147 | 9 | 128 | 8 | 1.021 |
| Stonehaven Thistle | 2 | 1 | 1 | 0 | 0 | 140 | 10 | 150 | 10 | 0.933 |
Thistle Sports Group C Table
| Team | P | W | L | WO | Scr | Runs For | Wkts Lost | Runs Against | Wkts Taken | RR |
|---|---|---|---|---|---|---|---|---|---|---|
| AAM Mannofield | 3 | 2 | 0 | 1 | 0 | 132 | 5 | 109 | 4 | 0.969 |
| Kintore MTM | 3 | 1 | 1 | 1 | 0 | 103 | 2 | 123 | 6 | 2.512 |
| Dunecht | 3 | 0 | 2 | 1 | 0 | 77 | 5 | 80 | 2 | 0.385 |
| AGSFP | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
Thistle Sports Group D Table
| Team | P | W | L | WO | Scr | Runs For | Wkts Lost | Runs Against | Wkts Taken | RR |
|---|---|---|---|---|---|---|---|---|---|---|
| Cults A | 2 | 2 | 0 | 0 | 0 | 205 | 6 | 146 | 5 | 1.170 |
| Ellon Gordon | 2 | 1 | 1 | 0 | 0 | 221 | 1 | 146 | 5 | 7.568 |
| Methlick | 2 | 0 | 2 | 0 | 0 | 98 | 7 | 232 | 4 | 0.241 |
Results
| Date | First Innings | Second Innings | ||||||
|---|---|---|---|---|---|---|---|---|
| Mon 26 Jun | Culter Curry Bon Accord | 103 | for 4 | Cults A | 60 | for 6 | ||
| N. Mirza 43 | D. Patel 37; G. Morrison 2-16 | |||||||
| Queens Cross | 48 | for 6 | Kintore | 54 | for 2 | |||
| K. Findlay 13; M. Singer 2-7 | ||||||||
| Mon 26 Jun | Culter Curry Bon Accord | 132 | for 3 | Dominion Gas St Ronald | 45 | for 6 | ||
| F. Awan 55, A. Win 42no | R. Greenfield 3-5 | |||||||
| Cults A | 77 | for 5 | AAM Mannofield | 49 | for 6 | |||
| Queens Cross | 69 | for 6 | Cults B | 70 | for 1 | |||
| P. Gill 46; K. Findlay 2-4 | G. Jamieson 23, A. Russell 21 no | |||||||
| Mon 19 Jun | Kintore | W/O | Ellon Gordon | Scr | ||||
| Mon 12 Jun | AGSFP | Scr | Dunecht | W/O | ||||
| Cults A | 98 | for 3 | Ellon Gordon | 96 | for 0 | |||
| D. Patel 42, G.Arun 31 | S. Whyte 47no, C. Huisamen 38no | |||||||
| Mon 12 Jun | Queens Cross | 132 | for 2 | Banchory | 111 | for 2 | ||
| A.Russell 89no | P. Potter 68no | |||||||
| Culter Curry Bon Accord | W/O | Academy Toco Sport | Scr | |||||
| Cults B | 81 | for 3 | Dominion Gas St Ronald | 83 | for 2 | |||
| P.Gill 56; D. Miller 2-8 | A. Keith 48no | |||||||
| Thu 08 Jun | AGSFP | Scr | AAM Mannofield | W/O | ||||
| Dunecht | 35 | for 2 | Kintore | 36 | for 1 | |||
| Dunecht 35-2 (B. Chaktar 16no | Kintore MTM 36-1 (C. Laird 28no | |||||||
| AAM Mannofield | 88 | for 4 | Kintore | 67 | for 1 | |||
| T. Butt 41 | C. Laird 42no | |||||||
| Ellon Gordon | 125 | for 1 | Methlick | 48 | for 2 | |||
| C. Huiseman 71, J. Barrett 44no | G. Gerrie 16, D. Duguid 14no | |||||||
| Thu 08 Jun | Cults A | 107 | for 3 | Methlick | 50 | for 5 | ||
| G. Milne 48no, Mayuk 23 | D. Duguid 24no; G. Milne 2-10 | |||||||
| Kintore | W/O | AGSFP | Scr | |||||
| Dunecht | 42 | for 3 | AAM Mannofield | 44 | for 1 | |||
| C. Duncan 22; N. Martin 1-4 | N. Martin 27no | |||||||
| Mon 05 Jun | Banchory | 93 | for 2 | Academy Toco Sport | 84 | for 2 | ||
| P. Potter 32no, W. Ali 29 | S. Derrett 26, Mohamad 26 | |||||||
| Culter Curry Bon Accord | 113 | for 4 | Queens Cross | 39 | for 6 | |||
| A. Win 34no, N. Mirza 27 | M. Holman 13no; T. Malik 3-3 inc hattrick | |||||||
| Cults B | 66 | for 6 | Stonehaven Thistle | 45 | for 6 | |||
| P. Gill 23, Bhushan 15 | A. Hinchcliffe 22; S. Morrison 2-9 | |||||||
| Mon 05 Jun | Queens Cross | 98 | for 6 | Academy Toco Sport | 63 | for 5 | ||
| A. Russell 28, K. Findlay 21 | R. Kessell29; K. Findlay 2-10 | |||||||
| Culter Curry Bon Accord | 100 | for 2 | Banchory | 76 | for 3 | |||
| F. Awan 52no, N. Mirza 26 | P.Potter 42 | |||||||
| Stonehaven Thistle | 95 | for 4 | Dominion Gas St Ronald | 84 | for 4 | |||
| C. Hinchcliffe 29no, B. Milne 24; A. Keith 2-18 | D. Camilleri 41, A. Mudie 20; J. van de Ruit 2-8 | |||||||



