Thistle Sports 7s
Thistle Sports Group A Table
| Team | P | W | L | WO | Scr | Runs For | Wkts Lost | Runs Against | Wkts Taken | RR |
|---|---|---|---|---|---|---|---|---|---|---|
| Queens Cross | 3 | 1 | 1 | 1 | 0 | 179 | 7 | 177 | 1 | 0.144 |
| Cults A | 3 | 0 | 2 | 1 | 0 | 185 | 5 | 193 | 3 | 0.575 |
| Stonehaven Thistle | 2 | 2 | 0 | 0 | 0 | 157 | 2 | 151 | 10 | 5.199 |
| Dunecht | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
Thistle Sports Group B Table
| Team | P | W | L | WO | Scr | Runs For | Wkts Lost | Runs Against | Wkts Taken | RR |
|---|---|---|---|---|---|---|---|---|---|---|
| Zen Ocean St Ronald | 2 | 2 | 0 | 0 | 0 | 151 | 9 | 123 | 11 | 1.500 |
| AGSFP | 2 | 0 | 2 | 0 | 0 | 133 | 9 | 139 | 3 | 0.319 |
| AAM Mannofield | 2 | 1 | 1 | 0 | 0 | 103 | 6 | 125 | 10 | 1.373 |
Thistle Sports Group C Table
| Team | P | W | L | WO | Scr | Runs For | Wkts Lost | Runs Against | Wkts Taken | RR |
|---|---|---|---|---|---|---|---|---|---|---|
| CCH Bon Accord | 2 | 1 | 0 | 1 | 0 | 73 | 2 | 70 | 4 | 2.086 |
| Ellon Gordon | 2 | 0 | 1 | 1 | 0 | 70 | 4 | 73 | 2 | 0.479 |
| Cults B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Methlick | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Thistle Sports Group D Table
| Team | P | W | L | WO | Scr | Runs For | Wkts Lost | Runs Against | Wkts Taken | RR |
|---|---|---|---|---|---|---|---|---|---|---|
| Kintore MTM | 3 | 1 | 2 | 0 | 0 | 245 | 6 | 249 | 12 | 1.968 |
| Banchory | 2 | 2 | 0 | 0 | 0 | 196 | 6 | 190 | 6 | 1.032 |
| Academy Toco Sport | 1 | 0 | 1 | 0 | 0 | 53 | 6 | 55 | 0 | 0.000 |
Results
| Date | First Innings | Second Innings | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 21 Jun | Culter Curry Bon Accord | 79 | for 4 | Stonehaven Thistle | 72 | for 2 | ||
| N. Mirza 26; C. Hinchcliffe 1-6 | A. Keith 46; A. Win 2-8 | |||||||
| Thu 21 Jun | Culter Curry Bon Accord | 101 | for 4 | Banchory | 69 | for 3 | ||
| A. Win 43, N. Mirza 32, Hussein 1-4 | Hussein 15; F. Awan 1-4 | |||||||
| Stonehaven Thistle | 112 | for 3 | 2nd St Ronald | 65 | for 5 | |||
| J. van der Ruit 37, A. Keith 30no | H. Moir 18; A. Wilson 2-4 | |||||||
| Mon 18 Jun | Queens Cross | 96 | for 4 | Kintore | 90 | for 1 | ||
| G. Jamieson 51 | G. Prosser 34, D. Finucane 29no, P. Middleton 19no | |||||||
| Mon 18 Jun | Ellon Gordon | 64 | for 3 | Kintore | 65 | for 1 | ||
| J. Barrett 34 | D. Finucane 25no, G. Prosser 18, P. Middleton 17no | |||||||
| AAM Mannofield | 78 | for 4 | Queens Cross | 79 | for 3 | |||
| R. van Oorschot 30, P. Wood 19 | P. Legg 32, K. Findlay 23no | |||||||
| Mon 11 Jun | Academy Toco Sport | 53 | for 6 | Kintore | 55 | for 0 | ||
| Roshan 28; A. Stalker 2-6 | G. Prosser 37no, D. Anderson 10 | |||||||
| Mon 11 Jun | AGSFP | 77 | for 5 | Dominion Gas St Ronald | 82 | for 3 | ||
| A. Macdonald 25; Vai 1-3, D.Miller 1-4 | Nadeem 20no, D. Camilleri 15 | |||||||
| Cults A | 105 | for 1 | Queens Cross | 108 | for 1 | |||
| Raj 49no, A.Saxena 40 | G. Jamieson 71no | |||||||
| Thu 07 Jun | Ellon Gordon | W/O | Cults B | Scr | ||||
| Kintore | 95 | for 3 | Banchory | 98 | for 3 | |||
| D. Finucane 33, P. Middleton 28; W. Ali 2-17 | P. Potter 46n0, S. Hasan 22 | |||||||
| Methlick | Scr | Culter Curry Bon Accord | W/O | |||||
| Thu 07 Jun | Ellon Gordon | 70 | for 4 | Culter Curry Bon Accord | 73 | for 2 | ||
| J. Barrett 42; T. Malik 2-7) | F. Awan 35, N. Mirza 26; J. Barrett 2-6 | |||||||
| Kintore | 95 | for 3 | Banchory | 98 | for 3 | |||
| D. Finucane 33, P. Middleton 28; W. Ali 2-17 | P. Potter 46n0, S. Hasan 22 | |||||||
| Mon 04 Jun | Dunecht | Scr | Cults A | W/O | ||||
| AGSFP | 56 | for 4 | AAM Mannofield | 57 | for 0 | |||
| JPR Williams 11 | G. Johnston 25no, C. Johnstone 16no | |||||||
| Queens Cross | 71 | for 6 | Stonehaven Thistle | 72 | for 0 | |||
| Gr. Jamieson 25; J. van der Ruit 2-6, C. van der Ruit 2-6 | A. Hinchcliffe 39no, A. Keith 28no | |||||||
| Mon 04 Jun | Cults A | 80 | for 4 | Stonehaven Thistle | 85 | for 2 | ||
| Moyukh 29, Vidu 28; C. Hinchcliffe 2-9 | A. Hinchcliffe 54no, A. Milroy 20no | |||||||
| Queens Cross | W/O | Dunecht | Scr | |||||
| Dominion Gas St Ronald | 69 | for 6 | AAM Mannofield | 46 | for 6 | |||
| H. Moir 20; A. Gill 2-6, D. Lawson 2-6 | G. Johnston 20, D. Lawson 12no; D. Miller 3-5, H. Moir 2-4 | |||||||



