Five and fifty
| Name | Bowling | Batting | For | Against | Date | Competition |
|---|---|---|---|---|---|---|
| A.Saxena | 6-17 | 68 | Cults Mo & Co | AGSFP | Sat 19 May | Grade 1 |
| S.Bond | 6-22 | 123 | Crescent | Academy Toco Sport | Sat 23 Jun | Grade 2 |
| H.Saraswath | 5-14 | 82 | Caledonian | Academy Toco Sport | Sat 28 Jul | Grade 2 |
| P.Shah | 5-17 | 55* | Turriff | Portcullis | Sat 30 Jun | Grade 3 |
| S.Roberts | 5-28 | 53 | Dunecht | Fraserburgh | Sat 19 May | Reid Cup |
| D.Anderson | 5-31 | 81 | Kintore MTM | Stonehaven Thistle | Sat 04 Aug | Grade 1 |



