Aberdeenshire Cup | Bon Accord Cup |
| A | Inverurie | v | Stonehaven Thistle | A | Gordonians | v | Crescent |
| B | Artisans | v | CCH Bon Accord | B | Caledonian | v | Kemnay |
| C | Banchory | v | Kintore MTM | C | Methlick | v | Winner B |
| D | AAM Mannofield | v | Winner A | D | Winner A | v | St Ronald |
| E | AGSFP’s | v | Ellon Gordon | E | Queens X | v | Anchorians |
| F | Winner B | v | Cults AC & Co | F | 2nd Cults | v | Academy |
| G | Winner D | v | Winner E | G | Winner E | v | Winner D |
| H | Winner | v | Winner F | H | Winner C | v | Winner F |
Reid Cup | Johnston Cup |
| A | Portcullis | v | Turriff | A | 2nd Dunecht | v | 2nd Mannofield |
| B | S’wood-Dyce | v | Crathie | B | 2nd Banchory | v | 2nd Ellon |
| C | 2nd Queens X | v | 2nd Kintore | C | 2nd Stonehaven | v | 2nd Methlick |
| D | Dunecht | v | Fraserburgh | D | 2nd St Ronald | v | 2nd AGSFPs |
| E | Winner C | v | Winner D | E | Winner B | v | Winner D |
| F | Winner B | v | Winner A | F | Winner A | v | Winner C |
wytbu8 Dec 21 2006 - 11:39am