Neutral Umpires
| | | | |
| Ken Morrison
| M 01467 632703
| | |
| | Ian Sutherland
| H 01224 742833
| M 07815 637407
| |
| | | | | |
| AGSFP | | | | |
| Secretary: | Richard Ferro | H 01224 861715 | | |
| 1st X1 Contact: | Roland Knudson | H 01224 634680 | | |
| 2nd X1 Contact: | Ian Johnston | H 01224 580987 | W 01224 882548 | M 07796 814254 |
| Junior Contact: | John Lord | H 01224 645536 | W 01224 803088 | M 07903 343080 |
| | | | | |
| Academy | | | | |
| Secretary: | Stuart Clarke | M 07729 015421 | | |
| 1st X1 Contact: | Steve Derrett
| M 07847 318537
| | |
| | | | | |
| Anchorians | | | | |
| Secretary: | Greg Cromar | H 01224 826447 | W 01779 479101 | M 07803 227424 |
| 1st X1 Contact: | Chris Forbes | M 07884 022372
|
| |
| | | | | |
| Artisans | | | | |
| Secretary: | Roy Ritchie | H 01224 898944 | W 01224 588866 | M 07836 216631 |
| 1st X1 Contact: | Steve Dickie | H 01651 840112 | W 01224 795003 | M 07770 643253 |
| | | | | |
| Banchory | | | | |
| Secretary: | Steve Redpath
| M 07806 661010 |
| |
| 1st X1 Contact: | Tim Donald
| M 07802 730909 | | |
| 2nd X1 Contact: | John Millar
| M 07877 723784 |
| |
| Match Secretary: | Richard Brown
| H 01330 823879 | | |
Other Contact:
| Brett Howard
| M 07730 546823
| | |
| | | | | |
| Bon Accord | | | | |
| Secretary: | Doug Cruickshank | H 01224 318891 | | |
| 1st XI Contact: | Andy Win | H 01224 585816 | M 07794 148081 | |
| Match Secretary: | Syd Stephen | H 01224 212474 | M 07729 904970 | W 01224 212474
|
| | | | | |
| Caledonian | | | | |
| Secretary: | Alasdair Smith | H 01224 591637 | W 01224 621621 | M 07970 686596 |
| 1st X1 Contact: | Grant Cordiner | H 01224 561994 | M 07882 060344 | |
| Other Contact: |
|
| | |
| | | | | |
| Crathie | | | | |
Secretary:
| Mike Talbot | H 01339 741936 | M 07774 147508
| |
| 1st XI Captain: | Tim Summers
| H 01339 885201
| M 07812 215952
| |
| Match Secretary: | Jeff Schuneman
| H 01339 755360
| M 07771 697966 | |
| Other Contact: | Rhod McEwan
| H 01339 755429
| M 07771 740712
| |
| | | | | |
| Crescent | | | | |
| Secretary: | Alister Link | H 01224 746890 | M 07939 286017 | |
| 1st X1 Contact: | Scott Cannon
| H 01224 586643
| M 07939 286017 | W 01224 226831
|
Other Contact
| Chamal Samarasekara
| M 07894 194821
| W 01224 332233
| |
| | | | | |
| Cults | | | | |
| Secretary: | Eddie Spearman | H 01224 732792 | M 07790 635057 |
|
| 1st X1 Contact: | Kapil Laghate
| M 07533 784582
| | |
| 2nd X1 Contact: | Phil Gill
| M 07500 797024
|
| |
| Other Contact: | Amol Saxena | M 07979 316494 | | |
| | | | | |
| Dunecht | | | | |
| Secretary: | Eliot Hogan | H 01224 310647 | M 07825 025148
| |
| 1st X1 Contact: | Alan Burnett
| H 01224 744501
| M 07706 566085
| |
| 2nd X1 Contact: | Simon Winstanley
| M 07535 637120 | | |
| | | | | |
| Ellon | | | | |
| Secretary: | Huw Owen
| H 01358 722431 | W 01358 724433
| M 07742 314375 |
| 1st X1 Contact: | Stuart Davies | H 01358 711261 | M 07946 605167
| |
| 2nd X1 Contact: | Kenny Hutcheon
| H | M
|
|
| Junior Contact: | Hayden Barrett | H 01358 789703 | | |
| | | | | |
| Fraserburgh | | | | |
| Secretary: | Ian McCallum | H 01224 575486 | W 01224 595440 | |
| 1st X1 Contact: | Cory Bowie
| M 07940 414492
|
| |
| Match Secretary: | Alan Rennie | H 01346 517047 | W 01346 517047 | |
| Junior Contact: | Alan Rennie | H 01346 517047 | W 01346 517047 | |
| | | | | |
| Gordonians | | | | |
| Secretary: | Adarsh Nalam
| H
| W
| M 07832 959274
|
| 1st X1 Contact: | Premnath Ballal | H 01224 314119 | W 01224 274325 | M 07590 396998
|
| 2nd XI Contact: | Jamie Jones | M 07739 722285 | | |
| | | | | |
| | | | | |
| Huntly Highlanders | | | | |
| Secretary: | Fred Richie | H 01466 799050 | M 07920 782322 | |
| 1st X1 Contact: | Fred Richie | H 01466 799050 | M 07920 782322 | |
| Junior Contact: | Fred Richie | H 01466 799050 | M 07920 782322 | |
| | | | | |
| Inverurie | | | | |
| Secretary: | Sinclair Lamb | H 01467 622444 | W 01224 665133 | M 07770 314658 |
| | | | | |
| Kemnay | | | | |
| Secretary: | Colin Hawkins | H 01467 621439 | W 01467 644112 | M 07782 478941
|
| 1st X1 Contact: |
| H
| M
| |
Match Secretary:
| Bryan Morrice | H 01556 670070
| M 07743 215586
| |
| | | | | |
| Kintore | | | | |
| Secretary: | Phil Middleton | H 01467 634990 | M 07801 678710 | |
| 1st X1 Captain: | Colin Laird
| H 01464 821263
| M 07788 986639
| W 01224 762831 |
| 2nd X1 Captain: | Eric Davidson | H 01224 722189 | M 07930 131927 | |
| | | | | |
| Mannofield | | | | |
| Secretary: | Bob Buchan | H 01224 633257 | W 01224 852490 | M 07855 399889 |
| 1st X1 Contact: | Graeme Johnston | W 01224 200212 | M 07832 938673
| |
| 2nd X1 Contact: | Fraser Proud
| W
| M 07980 684223
| |
| Junior Contact: | Marysia Lewis | H 01224 311728 | M 07718 364508 | |
| Groundsman: | Ken McCurdie | H 01224 208882 | M 07971 802074 | |
| | | | | |
| Methlick | | | | |
| Secretary: | Brian Anderson | H 01651 851822 | M 07802 191533 | |
| 1st X1 Contact: | Mark Woodhouse | H 01771 644767 | M 07801 793880 | W 01224 661000
|
| 2nd X1 Contact: | Stuart Kennedy | H 01651 806783 | M 07904 665081
| W 01224 330500
|
| Match Secretary: | Jay Allen | H 01651 806235 | | |
| Junior Contact: | Ben Webb | M 07725 645217 | | |
| | | | | |
| Portcullis | | | | |
| Secretary: | Stephen Hall
| H 01569 750229 | W 01224 865845 | M 07814 195346 |
| 1st X1 Contact: | Paul Brown | H 01224 730126 | W 01224 776656 | M 07786 194634 |
| Other Contact | Bob Adie | H 01224 790801 | W 07917 343626 | M 07981 373597 |
| | | | | |
| Queens Cross | | | | |
| Secretary: | Andrew Russell | H 01224 645180 | W 07920 427828 | |
| 1st X1 Contact: | Joe Garner | M 07795 523178 | | |
| 2nd X1 Contact: | Ian Lumsden | H 07583 065386 | M 07835 141066 | |
| Other Contact: | Robin Taylor | H 01224 705241 | W 01224 65175 | M 07773 037450 |
| | | | | |
| St Ronald | | | | |
| Secretary: | Jim Stephen | H 01224 704300 | M 07967 400992 | |
| | | | | |
| Stonehaven | | | | |
| Secretary: | Matt Jenkins | M 07730 607171 | | |
| Match Secretary: | Andrew Long | M 07890 571142 | | |
| 1st X1 Contact: | Clive Hinchcliffe | M 07875 641611 | | |
| 2nd XI Contact: | Dave Long | M 07704 834255 | | |
| | | | | |
| Stoneywood Dyce | | | | |
| Secretary: | Lawrence Wattie | M 07739 043731 | | |
| 1st X1 Contact: | Josh Tindell | M 07811 171345
|
| |
Junior Contact
| Alan Barron
| M 07768 361641
| W 01224 815283
| H 01224 742083
|
| | | | | |
| Turriff | | | | |
| Secretary: | Karolyn Duncan | H 01888 560072 | M 07765 008806 | |
| 1st X1 Contact: | Neil Smith | H 01888 562195 | M 07760 180904 | |
Match Secretary:
| David Laing
| H
| W
| M 07791 978264
|
MrPurple Feb 16 2006 - 12:01am